Rank Boat Model PHRF Helm Club Class RS ODZ MC VR LCR MLR LC DIR SR CM Total Eligible
1 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B [9] [7] 15 [9] [5] 15 16 17 13 10 86 Y
2 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C [5] 8 10 [6] 18 18 15 14 [7] 83 Y
3 Muse J/37c 93 Friant LCYC Spin B 5 7 3 10 5 8 [2] 38 Y
4 That 70 Show J/70 117 Hill LCYC Spin B 16 22 5 7 1 51 N
5 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 7 17 7 12 43 N
6 Sundance Pearson 37 105 Glynn LCYC Spin B 6 14 12 1 33 N
7 Enki C&C 99 108 Turcotte MBBC Spin B 5 13 9 5 32 N
8 Streetwise Viper 640 105 Hyerstay LCYC Spin B 24 24 N
9 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 11 11 22 N
10 Bertha Etchells 120 Unsworth/Hamilton LCYC Spin B 17 17 N
11 Chicken Dinner J/70 117 Beal LCYC Spin B 6 10 16 N
12 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 10 6 16 N
13 Preacher Etchells 120 Hawko LCYC Spin B 16 16 N
14 Rhumb Runner J/24 171 McCormick VSC Spin C 7 6 13 N
15 Edelweiss (spin) Hunter Cutter 37 183 Holzinger LCYC Spin C 13 13 N
16 Chill Tartan 126 Lautenschlager LCYC Spin B 7 3 10 N
17 Innominatus J/24 171 Dumas Spin C 9 9 N
18 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin B 8 8 N
19 Unity C&C 99 108 Turnau LCYC Spin B 7 7 N
20 Salubrity Beneteau 24 SE 120 Birney DIYC/AYC Spin B 2 3 5 N
21 Wingdam (Spin) Tartan 34C 180 Hill DIYC Spin C 3 3 N
22 Kinsale Soverel 27 138 Finn LCYC Spin C 2 2 N
23 Thankful Sabre 34 162 Couture MBBC Spin C 2 2 N
24 Just Right (spin) Blue Jacket 246 Curtin Spin C 1 1 N

classes b and C - Samuel de champlain trophy

Rank Boat Model PHRF Helm Club Class RS ODZ MC VR LCR MLR LC DIR SR CM Total Eligible
1 Odinn J/111 39 Dahlen VSC Spin A [6] 8 18 12 [2] 19 19 [6] 13 89 Y
2 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B [9] [7] 15 [9] [5] 15 16 17 13 10 86 Y
3 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C [5] 8 10 [6] 18 18 15 14 [7] 83 Y
4 Stratos J/105 90 Moody/Coffin LCYC Spin A [4] 13 12 [1] [4] [6] 23 16 8 9 81 Y
5 Foxy Lady J/105 90 Hill LCYC Spin A [3] 12 10 [8] 12 21 14 12 [8] 81 Y
6 Souvenir C&C 115 66 Meyerson Spin A 17 [4] 8 10 18 9 11 73 Y
7 Polar Express Henderson 30 45 Duley VSC Spin A 8 [3] 11 11 7 [3] 15 10 [4] 62 Y
8 Muse J/37c 93 Friant LCYC Spin B 5 7 3 10 5 8 [2] 38 Y
9 That 70 Show J/70 117 Hill LCYC Spin B 16 22 5 7 1 51 N
10 Maredcha J/111 39 Elie Spin A 11 14 6 4 14 49 N
11 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 11 20 13 1 45 N
12 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 10 9 13 2 9 43 N
13 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 7 17 7 12 43 N
14 Sundance Pearson 37 105 Glynn LCYC Spin B 6 14 12 1 33 N
15 Enki C&C 99 108 Turcotte MBBC Spin B 5 13 9 5 32 N
16 Water Witch NY30 39 Witch LCYC Spin A 4 11 12 27 N
17 Streetwise Viper 640 105 Hyerstay LCYC Spin B 24 24 N
18 Ariel J/105 90 Lamb LCYC Spin A 5 4 9 4 1 23 N
19 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 11 11 22 N
20 Bertha Etchells 120 Unsworth/Hamilton LCYC Spin B 17 17 N
21 Chicken Dinner J/70 117 Beal LCYC Spin B 6 10 16 N
22 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 10 6 16 N
23 Preacher Etchells 120 Hawko LCYC Spin B 16 16 N
24 Cryptic Beneteau First 35 69 Pascalau Spin A 3 3 5 4 15 N
25 Rhumb Runner J/24 171 McCormick VSC Spin C 7 6 13 N
26 Edelweiss (spin) Hunter Cutter 37 183 Holzinger LCYC Spin C 13 13 N
27 Chill Tartan 126 Lautenschlager LCYC Spin B 7 3 10 N
28 Innominatus J/24 171 Dumas Spin C 9 9 N
29 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin B 8 8 N
30 Unity C&C 99 108 Turnau LCYC Spin B 7 7 N
31 Endo X X-46 27 Balcar Spin A 6 6 N
32 Salubrity Beneteau 24 SE 120 Birney DIYC/AYC Spin B 2 3 5 N
33 Wingdam (Spin) Tartan 34C 180 Hill DIYC Spin C 3 3 N
34 Stardust J/105 90 Heaslip LCYC Spin A 2 2 N
35 Kinsale Soverel 27 138 Finn LCYC Spin C 2 2 N
36 Thankful Sabre 34 162 Couture MBBC Spin C 2 2 N
37 Just Right (spin) Blue Jacket 246 Curtin Spin C 1 1 N

Royal Savage - 6/10/2023

Rank Boat Model PHRF Helm Club Class R1 R2 Total Points
1 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 1 1 2 10
2 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 2 4 6 9
3 Polar Express Henderson 30 45 Duley VSC Spin A 5 2 7 8
4 Rhumb Runner J/24 171 McCormick VSC Spin C 4 3 7 7
5 Odinn J/111 39 Dahlen VSC Spin A 3 6 9 6
6 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 8 5 13 5
7 Stratos J/105 90 Moody/Coffin LCYC Spin A 6 7 13 4
8 Foxy Lady J/105 90 Hill LCYC Spin A 7 9 16 3
9 Thankful Sabre 34 162 Couture MBBC Spin C 9 8 17 2

Odziozo - 6/17/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Stratos J/105 90 Moody/Coffin LCYC Spin A 02:30:30 02:37:33 13
2 Foxy Lady J/105 90 Hill LCYC Spin A 02:31:21 02:38:27 12
3 Maredcha J/111 39 Elie Spin A 02:22:50 02:42:29 11
4 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 02:48:39 02:44:14 10
5 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 02:26:54 02:45:25 9
6 Odinn J/111 39 Dahlen VSC Spin A 02:25:29 02:45:29 8
7 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 02:41:48 02:47:02 7
8 Sundance Pearson 37 105 Glynn LCYC Spin B 02:48:08 02:51:59 6
9 Ariel J/105 90 Lamb LCYC Spin A 02:45:53 02:53:40 5
10 Water Witch NY30 39 Witch LCYC Spin A 02:34:15 02:55:28 4
11 Polar Express Henderson 30 45 Duley VSC Spin A 02:36:02 02:55:42 3
12 Kinsale Soverel 27 138 Finn LCYC Spin C 03:19:08 03:13:55 2

Mayors Cup - 7/8/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 2:00:20 2:15:35 18
2 Souvenir C&C 115 66 Meyerson Spin A 2:09:09 2:19:37 17
3 Preacher Etchells 120 Hawko LCYC Spin B 2:20:57 2:20:57 16
4 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 2:18:39 2:22:49 15
5 Maredcha J/111 39 Elie Spin A 2:07:20 2:23:28 14
6 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 2:09:34 2:24:38 13
7 Stratos J/105 90 Moody/Coffin LCYC Spin A 2:19:11 2:25:14 12
8 Polar Express Henderson 30 45 Duley VSC Spin A 2:12:52 2:28:19 11
9 Foxy Lady J/105 90 Hill LCYC Spin A 2:24:33 2:30:50 10
10 Innominatus J/24 171 Dumas Spin C 2:45:19 2:34:23 9
11 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 2:45:18 2:34:58 8
12 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 2:41:33 2:37:37 7
13 Rhumb Runner J/24 171 McCormick VSC Spin C 2:49:08 2:37:57 6
14 Muse J/37c 93 Friant LCYC Spin B 2:33:50 2:39:50 5
15 Ariel J/105 90 Lamb LCYC Spin A 2:40:51 2:47:51 4
16 Cryptic Beneteau First 35 69 Pascalau Spin A 2:58:31 3:11:16 3
17 Just Right (spin) Blue Jacket 246 Curtin Spin C DNF DNF 1

Valcour race - 7/9/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 2:26:45 2:45:21 12
2 Polar Express Henderson 30 45 Duley VSC Spin A 2:28:30 2:45:46 11
3 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 3:00:05 2:48:50 10
4 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 2:49:38 2:54:44 9
5 Foxy Lady J/105 90 Hill LCYC Spin A 2:48:51 2:56:11 8
6 Muse J/37c 93 Friant LCYC Spin B 2:54:49 3:01:38 7
7 Maredcha J/111 39 Elie Spin A 2:43:27 3:04:10 6
8 Enki C&C 99 108 Turcotte MBBC Spin B 3:06:56 3:10:06 5
9 Souvenir C&C 115 66 Meyerson Spin A 2:57:49 3:12:14 4
10 Cryptic Beneteau First 35 69 Pascalau Spin A 3:35:56 3:51:21 3
11 Stratos J/105 90 Moody/Coffin LCYC Spin A DNF DNF 1

Lake Champlain Race - 7/14/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Polar Express Henderson 30 45 Duley VSC Spin A 11:51:55 15:08:32 7
2 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 15:03:21 15:34:01 6
3 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 14:20:40 16:35:56 5
4 Stratos J/105 90 Moody/Coffin LCYC Spin A 14:23:45 16:55:17 4
5 Muse J/37c 93 Friant LCYC Spin B 15:07:12 17:40:46 3
6 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 14:15:20 18:11:34 2

Mid-Lake Race - 7/22/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 06:01:59 05:39:22 18
2 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 06:06:53 05:57:56 17
3 That 70 Show J/70 117 Hill LCYC Spin B 05:59:04 06:00:34 16
4 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 05:55:28 06:06:09 15
5 Sundance Pearson 37 105 Glynn LCYC Spin B 05:59:18 06:06:57 14
6 Enki C&C 99 108 Turcotte MBBC Spin B 06:01:19 06:07:26 13
7 Foxy Lady J/105 90 Hill LCYC Spin A 05:56:20 06:11:50 12
8 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 05:56:35 06:12:05 11
9 Muse J/37c 93 Friant LCYC Spin B 06:01:05 06:15:09 10
10 Ariel J/105 90 Lamb LCYC Spin A 05:59:42 06:15:20 9
11 Souvenir C&C 115 66 Meyerson Spin A 05:54:22 06:23:06 8
12 Chill Tartan 126 Lautenschlager LCYC Spin B 06:26:37 06:23:25 7
13 Stratos J/105 90 Moody/Coffin LCYC Spin A 06:10:16 06:26:22 6
14 Cryptic Beneteau First 35 69 Pascalau Spin A 06:04:06 06:30:06 5
15 Maredcha J/111 39 Elie Spin A 05:49:14 06:33:30 4
16 Polar Express Henderson 30 45 Duley VSC Spin A 05:53:14 06:34:18 3
17 Odinn J/111 39 Dahlen VSC Spin A 05:49:58 06:34:20 2

Ladies Cup - 8/5/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Streetwise Viper 640 105 Hyerstay LCYC Spin B 01:31:42 01:34:03 24
2 Stratos J/105 90 Moody/Coffin LCYC Spin A 01:31:25 01:35:23 23
3 That 70 Show J/70 117 Hill LCYC Spin B 01:35:19 01:35:43 22
4 Foxy Lady J/105 90 Hill LCYC Spin A 01:32:01 01:36:01 21
5 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 01:32:13 01:36:14 20
6 Odinn J/111 39 Dahlen VSC Spin A 01:25:27 01:36:17 19
7 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 01:42:56 01:36:30 18
8 Bertha Etchells 120 Unsworth/Hamilton LCYC Spin B 01:36:56 01:36:56 17
9 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 01:34:09 01:36:59 16
10 Polar Express Henderson 30 45 Duley VSC Spin A 01:27:00 01:37:07 15
11 Maredcha J/111 39 Elie Spin A 01:28:15 01:39:26 14
12 Edelweiss (spin) Hunter Cutter 37 183 Holzinger LCYC Spin C 01:48:28 01:39:44 13
13 Sundance Pearson 37 105 Glynn LCYC Spin B 01:38:00 01:40:05 12
14 Water Witch NY30 39 Witch LCYC Spin A 01:31:23 01:42:29 11
15 Souvenir C&C 115 66 Meyerson Spin A 01:35:24 01:43:08 10
16 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 01:32:44 01:43:31 9
17 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin B 01:43:02 01:45:14 8
18 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 01:50:22 01:47:40 7
19 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 01:58:04 01:55:11 6
20 Muse J/37c 93 Friant LCYC Spin B 01:56:42 02:01:15 5
21 Cryptic Beneteau First 35 69 Pascalau Spin A 01:55:53 02:04:10 4
22 Chill Tartan 126 Lautenschlager LCYC Spin B 02:20:06 02:18:57 3
23 Stardust J/105 90 Heaslip LCYC Spin A 02:13:55 02:19:44 2

Diamond Island Regatta - 8/12/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 01:39:43 01:50:03 19
2 Souvenir C&C 115 66 Meyerson Spin A 01:44:29 01:50:15 18
3 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 01:50:37 01:50:47 17
4 Stratos J/105 90 Moody/Coffin LCYC Spin A 01:50:21 01:52:04 16
5 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 02:06:29 01:54:30 15
6 Foxy Lady J/105 90 Hill LCYC Spin A 01:52:47 01:54:33 14
7 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 01:53:45 01:55:32 13
8 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 02:02:25 01:55:39 12
9 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 01:58:42 01:55:40 11
10 Polar Express Henderson 30 45 Duley VSC Spin A 01:47:33 01:57:29 10
11 Enki C&C 99 108 Turcotte MBBC Spin B 02:00:51 01:59:23 9
12 Muse J/37c 93 Friant LCYC Spin B 01:58:29 01:59:46 8
13 Unity C&C 99 108 Turnau LCYC Spin B 02:01:18 01:59:50 7
14 Chicken Dinner J/70 117 Beal LCYC Spin B 02:05:22 02:02:10 6
15 That 70 Show J/70 117 Hill LCYC Spin B 02:10:56 02:07:36 5
16 Ariel J/105 90 Lamb LCYC Spin A 02:05:43 02:07:41 4
17 Wingdam (Spin) Tartan 34C 180 Hill DIYC Spin C 02:53:22 02:34:22 3
18 Salubrity Beneteau 24 SE 120 Birney DIYC/AYC Spin B 02:47:05 02:42:06 2

Split Rock Race - 7/13/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 02:03:13 01:44:17 14
2 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 01:57:47 01:49:32 13
3 Foxy Lady J/105 90 Hill LCYC Spin A 01:56:36 01:49:50 12
4 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 02:01:48 01:50:25 11
5 Chicken Dinner J/70 117 Beal LCYC Spin B 02:01:52 01:50:29 10
6 Souvenir C&C 115 66 Meyerson Spin A 01:55:21 01:52:35 9
7 Stratos J/105 90 Moody/Coffin LCYC Spin A 01:59:32 01:52:36 8
8 That 70 Show J/70 117 Hill LCYC Spin B 02:04:45 01:53:06 7
9 Odinn J/111 39 Dahlen VSC Spin A 01:52:10 01:54:06 6
10 Enki C&C 99 108 Turcotte MBBC Spin B 02:04:25 01:54:13 5
11 Polar Express Henderson 30 45 Duley VSC Spin A 01:53:48 01:54:41 4
12 Salubrity Beneteau 24 SE 120 Birney DIYC/AYC Spin B 02:08:07 01:55:40 3
13 Muse J/37c 93 Friant LCYC Spin B 02:03:47 01:56:06 2

Commodore Macdonough - 9/9/2023

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 14:30:58 16:21:22 13
2 Water Witch NY30 39 Witch LCYC Spin A 14:53:40 16:42:15 12
3 Souvenir C&C 115 66 Meyerson Spin A 15:59:14 17:17:01 11
4 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 17:26:02 17:57:28 10
5 Stratos J/105 90 Moody/Coffin LCYC Spin A 18:01:57 18:48:59 9
6 Foxy Lady J/105 90 Hill LCYC Spin A 18:21:08 19:09:01 8
7 Lil'Bot Santana 2023R 168 Erdos DIYC Spin C 21:45:58 20:24:21 7
8 Endo X X-46 27 Balcar Spin A 18:06:21 20:47:29 6
9 That 70 Show J/70 117 Hill LCYC Spin B DNF DNF 1
9 Ariel J/105 90 Lamb LCYC Spin A DNF DNF 1
9 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A DNF DNF 1
9 Sundance Pearson 37 105 Glynn LCYC Spin B DNF DNF 1

All Classes - Cannon trophy

Overall spinnaker class championship results - 2023