Overall Spinnaker Class Championship Results 2020
| Rank | Boat | Boat Type | Helm | Club | Class | RS* | MC | LCR | LC | DIR | CM | Total | Eligible |
| 1 | Lil'Bot | Santana 2023R | Erdos | RSYC | Spin C | 7 | 4 | 19 | 10 | 1 | 41* | Y | |
| 2 | Odinn | J/111 | Dahlen | VSC | Spin A | 8 | 2 | 18 | 7 | 6 | 41 | Y | |
| 3 | Stratos | J/105 PHRF | Moody/Coffin | LCYC | Spin A | 3 | 17 | 3 | 7 | 30 | N | ||
| 4 | That 70 Show | J/70 | Hill | LCYC | Spin B | 20 | 20 | N | |||||
| 5 | Rogue | J/105 ODR | Marti/Cloutier/Fisher | LCYC | Spin A | 10 | 8 | 18 | N | ||||
| 6 | Osprey | C&C 33 Mk II | Porter/Knox | RSYC | Spin C | 8 | 8 | 1 | 17 | N | |||
| 7 | Unity | C&C 99 | Turnau | LCYC | Spin B | 12 | 4 | 16 | N | ||||
| 8 | Pied Piper | Etchells | Harris/Powlison | LCYC | Spin B | 16 | 16 | N | |||||
| 9 | Indecision | Etchells | O'Rourke/Gagne | LCYC | Spin B | 15 | 15 | N | |||||
| 10 | Senior Moment | Etchells | Brush | LCYC | Spin B | 14 | 14 | N | |||||
| 11 | Buzz-On | Laser 28 | Padula | MBBC | Spin C | 13 | 13 | N | |||||
| 12 | Enki | C&C 99 | Turcotte | MBBC | Spin B | 6 | 6 | 12 | N | ||||
| 13 | Lift Ticket | J/27 | Pratt | MBBC | Spin B | 11 | 11 | N | |||||
| 14 | Maverick | Tartan 31 | Clapp | LCYC | Spin C | 9 | 9 | N | |||||
| 15 | Dragonfly | J/24 | Beal | RSYC | Spin C | 9 | 9 | N | |||||
| 16 | MOOvin' | J/110 | Merrill | LCYC | Spin B | 7 | 7 | N | |||||
| 17 | Rum Butter | C&C MKII 41 | Castle | RSYC | Spin B | 1 | 5 | 6 | N | ||||
| 18 | Witchcraft | J/29 FR OB | Parsons | VSC | Spin B | 6 | 6 | N | |||||
| 19 | Ariel | J/105 ODR | Lamb | LCYC | Spin A | 4 | 1 | 5 | N | ||||
| 20 | Thankful | Sabre 34 | Couture | MBBC | Spin C | 5 | 5 | N | |||||
| 21 | Foxy Lady | J/105 ODR | Hill | LCYC | Spin A | 5 | 5 | N | |||||
| 22 | Thistle | Waarschip 1010 | Britton | RSYC | Spin B | 5 | 5 | N | |||||
| 23 | It Wasn't Me | J/105 PHRF | Lepp | RSYC | Spin A | 2 | 2 | 4 | N | ||||
| 24 | Polar Express | Henderson 30 | Duley | VSC | Spin A | 4 | 4 | N | |||||
| 25 | Red Dragon | J/35 | Powell/Bos | LCYC | Spin B | 3 | 3 | N | |||||
| 26 | Stardust | J/105 ODR | Heaslip | LCYC | Spin A | 3 | 3 | N |
Mayor's Cup - 7/11/2020
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:34:56 | 01:46:58 | 8 |
| 2 | Lil'Bot | Santana 2023R | 168 | Erdos | RSYC | Spin C | 01:54:13 | 01:47:05 | 7 |
| 3 | Witchcraft | J/29 FR OB | 108 | Parsons | VSC | Spin B | 01:45:55 | 01:47:43 | 6 |
| 4 | Thankful | Sabre 34 | 162 | Couture | MBBC | Spin C | 01:57:43 | 01:51:14 | 5 |
| 5 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:39:58 | 01:51:35 | 4 |
| 6 | Red Dragon | J/35 | 72 | Powell/Bos | LCYC | Spin B | 01:53:42 | 02:01:49 | 3 |
| 7 | It Wasn't Me | J/105 PHRF | 81 | Lepp | RSYC | Spin A | 01:58:58 | 02:04:08 | 2 |
Lake Champlain Race - 7/17/2020
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lil'Bot | Santana 2023R | 168 | Erdos | RSYC | Spin C | 15:52:21 | 14:22:09 | 4 |
| 2 | Stratos | J/105 PHRF | 81 | Moody/Coffin | LCYC | Spin A | 14:25:59 | 14:52:04 | 3 |
| 3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 13:43:20 | 15:08:36 | 2 |
Ladies Cup - 8/22/2020
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:56:14 | 02:56:58 | 20 |
| 2 | Lil'Bot | Santana 2023R | 168 | Erdos | RSYC | Spin C | 03:10:40 | 02:58:45 | 19 |
| 3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:47:23 | 03:08:36 | 18 |
| 4 | Stratos | J/105 PHRF | 81 | Moody/Coffin | LCYC | Spin A | 02:59:40 | 03:09:57 | 17 |
| 5 | Pied Piper | Etchells | 120 | Harris/Powlison | LCYC | Spin B | 03:10:48 | 03:10:48 | 16 |
| 6 | Indecision | Etchells | 120 | O'Rourke/Gagne | LCYC | Spin B | 03:12:29 | 03:12:29 | 15 |
| 7 | Senior Moment | Etchells | 120 | Brush | LCYC | Spin B | 03:13:13 | 03:13:13 | 14 |
| 8 | Buzz-On | Laser 28 | 135 | Padula | MBBC | Spin C | 03:17:53 | 03:13:51 | 13 |
| 9 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 03:13:30 | 03:16:47 | 12 |
| 10 | Lift Ticket | J/27 | 126 | Pratt | MBBC | Spin B | 03:18:44 | 03:17:05 | 11 |
| 11 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 03:10:16 | 03:18:32 | 10 |
| 12 | Maverick | Tartan 31 | 153 | Clapp | LCYC | Spin C | 03:28:20 | 03:19:12 | 9 |
| 13 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | RSYC | Spin C | 03:24:56 | 03:19:56 | 8 |
| 14 | MOOvin' | J/110 | 96 | Merrill | LCYC | Spin B | 03:14:40 | 03:21:23 | 7 |
| 15 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 03:18:57 | 03:22:19 | 6 |
| 16 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 03:15:59 | 03:24:30 | 5 |
| 17 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 03:27:34 | 03:36:35 | 4 |
| 18 | Stardust | J/105 ODR | 90 | Heaslip | LCYC | Spin A | 03:29:19 | 03:38:25 | 3 |
| 19 | Rum Butter | C&C MKII 41 | 117 | Castle | RSYC | Spin B | DNF | DNF | 1 |
Diamond Island Regatta - 8/15/2020
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lil'Bot | Santana 2023R | 168 | Erdos | RSYC | Spin C | 03:17:38 | 02:47:16 | 10 |
| 2 | Dragonfly | J/24 | 171 | Beal | RSYC | Spin C | 03:18:47 | 02:47:35 | 9 |
| 3 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | RSYC | Spin C | 03:18:25 | 02:54:45 | 8 |
| 4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:55:21 | 02:58:22 | 7 |
| 5 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 03:17:29 | 03:01:18 | 6 |
| 6 | Rum Butter | C&C MKII 41 | 117 | Castle | RSYC | Spin B | 03:25:15 | 03:06:04 | 5 |
| 7 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 03:23:58 | 03:07:15 | 4 |
| 8 | Stratos | J/105 PHRF | 81 | Moody/Coffin | LCYC | Spin A | 03:20:20 | 03:11:13 | 3 |
| 9 | It Wasn't Me | J/105 PHRF | 81 | Lepp | RSYC | Spin A | 03:28:13 | 03:18:44 | 2 |
Macdonough - 9/12/2020
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 13:52:20 | 14:36:08 | 8 |
| 2 | Stratos | J/105 PHRF | 81 | Moody/Coffin | LCYC | Spin A | 13:48:33 | 14:46:09 | 7 |
| 3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 12:52:34 | 14:53:08 | 6 |
| 4 | Thistle | Waarschip 1010 | 105 | Britton | RSYC | Spin B | 15:10:10 | 15:33:30 | 5 |
| 5 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | DNF | DNF | 1 |
| 6 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | RSYC | Spin C | DNF | DNF | 1 |
| 7 | Lil'Bot | Santana 2023R | 168 | Erdos | RSYC | Spin C | DNF | DNF | 1 |