Overall Spinnaker Class Championship Results 2025

Rank Boat Model PHRF Helm Club Class RS ODZ MC VR LCR MLR LC DIR SR CM Total Eligible
1 Odinn J/111 39 Dahlen VSC Spin A 15 17 17 [10] 24 15 11 99 Y
2 Lisa J Farr 30 54 Coffin LCYC Spin A 16 19 15 [6] [5] 22 16 10 98 Y
3 Polar Express Henderson 30 45 Duley VSC Spin A 13 15 11 16 14 12 81 Y
4 Foxy Lady J/105 90 Hill LCYC Spin A 12 8 13 8 20 8 [7] 69 Y
5 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 14 13 10 [4] 11 [6] 13 6 67 Y
6 In Progress Express 34 102 Erdos MBBC Spin B 10 12 [5] 9 14 10 5 60 Y
7 Souvenir C&C 115 66 Meyerson Spin A 8 1 21 12 9 51 Y
8 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 2 14 7 17 5 45 Y
9 Enki C&C 99 108 Turcotte MBBC Spin B 5 7 6 9 8 35 Y
10 Muse J/37c 93 Friant LCYC Spin B [2] 4 [2] 2 6 5 6 4 27 Y
11 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 16 16 5 10 47 N
12 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 10 12 9 7 38 N
13 Streetwise Viper 640 105 Hyerstay LCYC Spin B 11 19 30 N
14 Water Witch NY30 39 Witch LCYC Spin A 9 4 13 26 N
15 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 17 9 26 N
16 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 18 7 25 N
17 Short Bus Henderson 30 45 Brynes/Beck/Carr Spin A 25 25 N
18 USA 1300 Etchells 120 Pomerleau LCYC Spin B 23 23 N
19 Senior Moment Etchells 120 Brush LCYC Spin B 18 18 N
20 Lady Falcon Etchells 120 Downing LCYC Spin B 15 15 N
21 Ariel J/105 90 Lamb LCYC Spin A 3 7 4 14 N
22 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 11 3 14 N
23 Unity C&C 99 108 Turnau LCYC Spin B 6 8 14 N
24 Sundance Pearson 37 105 Glynn LCYC Spin B 14 14 N
25 Pied Piper Etchells 120 Harris/Powlison LCYC Spin B 12 12 N
26 Innominatus J/24 171 Dumas Spin C 12 12 N
27 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin B 11 11 N
28 Bluefish J24 171 Lambert MBBC Spin C 11 11 N
29 Whiskey River J24 171 Callison MBBC Spin C 9 9 N
30 Oriel Catalina 30 189 Rogers MBBC Spin C 8 8 N
31 Cryptic Beneteau First 35 69 Pascalau Spin A 3 1 3 7 N
32 The Lady Falcon E22 120 Downing Moorings Spin B 7 7 N
33 Pas de Deux Pearson FLyer 141 Beal DIYC Spin C 4 2 6 N
34 Joyride J/30 138 Lundblad MBBC Spin C 3 3 6 N
35 Last Kid Picked J24 171 Ouellette MBBC Spin C 6 6 N
36 That 70 Show J/70 117 Hill LCYC Spin B 5 5 N
37 Maredcha C&C30 OD 48 Jean-Francois Elie Spin A 4 4 N
38 Thankful Sabre 34 162 Couture MBBC Spin C 4 4 N
39 Bavella First 36.7 SD 87 Mabboux Spin A 3 3 N
40 Hot Chocolate J/9 114 Lampman DIYC Spin B 2 2 N
41 Stardust J/105 90 Heaslip LCYC Spin A 2 2 N

Cannon Trophy

Rank Boat Model PHRF Helm Club Class RS ODZ MC VR LCR MLR LC DIR SR CM Total Eligible
1 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 14 13 10 [4] 11 [6] 13 6 67 Y
2 In Progress Express 34 102 Erdos MBBC Spin B 10 12 [5] 9 14 10 5 60 Y
3 Enki C&C 99 108 Turcotte MBBC Spin B 5 7 6 9 8 35 Y
4 Muse J/37c 93 Friant LCYC Spin B [2] 4 [2] 2 6 5 6 4 27 Y
5 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 10 12 9 7 38 N
6 Streetwise Viper 640 105 Hyerstay LCYC Spin B 11 19 30 N
7 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 18 7 25 N
8 USA 1300 Etchells 120 Pomerleau LCYC Spin B 23 23 N
9 Senior Moment Etchells 120 Brush LCYC Spin B 18 18 N
10 Lady Falcon Etchells 120 Downing LCYC Spin B 15 15 N
11 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 11 3 14 N
12 Unity C&C 99 108 Turnau LCYC Spin B 6 8 14 N
13 Sundance Pearson 37 105 Glynn LCYC Spin B 14 14 N
14 Pied Piper Etchells 120 Harris/Powlison LCYC Spin B 12 12 N
15 Innominatus J/24 171 Dumas Spin C 12 12 N
16 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin B 11 11 N
17 Bluefish J24 171 Lambert MBBC Spin C 11 11 N
18 Whiskey River J24 171 Callison MBBC Spin C 9 9 N
19 Oriel Catalina 30 189 Rogers MBBC Spin C 8 8 N
20 The Lady Falcon E22 120 Downing Moorings Spin B 7 7 N
21 Pas de Deux Pearson FLyer 141 Beal DIYC Spin C 4 2 6 N
22 Joyride J/30 138 Lundblad MBBC Spin C 3 3 6 N
23 Last Kid Picked J24 171 Ouellette MBBC Spin C 6 6 N
24 That 70 Show J/70 117 Hill LCYC Spin B 5 5 N
25 Thankful Sabre 34 162 Couture MBBC Spin C 4 4 N
26 Hot Chocolate J/9 114 Lampman DIYC Spin B 2 2 N

Champlain Trophy

Royal Savage - 6/7/2025

Rank Boat Model PHRF Helm Club Class R1 R2 Total Points
1 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 3 1 4 17
2 Lisa J Farr 30 54 Coffin LCYC Spin A 1 3 4 16
3 Odinn J/111 39 Dahlen VSC Spin A 2 2 4 15
4 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 6 4 10 14
5 Polar Express Henderson 30 45 Duley VSC Spin A 5 5 10 13
6 Foxy Lady J/105 90 Hill LCYC Spin A 4 7 11 12
7 Bluefish J24 171 Lambert MBBC Spin C 8 6 14 11
8 In Progress Express 34 102 Erdos MBBC Spin B 7 11 18 10
9 Whiskey River J24 171 Callison MBBC Spin C 9 9 18 9
10 Oriel Catalina 30 189 Rogers MBBC Spin C 13 8 21 8
11 The Lady Falcon E22 120 Downing Moorings Spin B 11 10 21 7
12 Last Kid Picked J24 171 Ouellette MBBC Spin C 10 12 22 6
13 Enki C&C 99 108 Turcotte MBBC Spin B 12 14 26 5
14 Thankful Sabre 34 162 Couture MBBC Spin C 14 13 27 4
15 Joyride J/30 138 Lundblad MBBC Spin C 15 15 30 3
16 Muse J/37c 93 Friant LCYC Spin B 16 16 32 2

Odziozo - 6/14/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Lisa J Farr 30 54 Coffin LCYC Spin A 02:24:41 02:39:17 19
2 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 02:47:32 02:43:27 18
3 Odinn J/111 39 Dahlen VSC Spin A 02:25:40 02:44:08 17
4 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 02:41:40 02:48:42 16
5 Polar Express Henderson 30 45 Duley VSC Spin A 02:31:16 02:48:51 15
6 Sundance Pearson 37 105 Glynn LCYC Spin B 02:45:33 02:49:04 14
7 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 02:43:56 02:49:35 13
8 In Progress Express 34 102 Erdos MBBC Spin B 02:45:33 02:49:48 12
9 Streetwise Viper 640 105 Hyerstay LCYC Spin B 02:45:49 02:50:04 11
10 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 02:54:45 02:50:29 10
11 Water Witch NY30 39 Witch LCYC Spin A 02:32:52 02:52:15 9
12 Foxy Lady J/105 90 Hill LCYC Spin A 02:45:29 02:52:41 8
13 Enki C&C 99 108 Turcotte MBBC Spin B 02:50:54 02:53:48 7
14 Unity C&C 99 108 Turnau LCYC Spin B 02:51:15 02:54:09 6
15 That 70 Show J/70 117 Hill LCYC Spin B 02:54:50 02:55:34 5
16 Muse J/37c 93 Friant LCYC Spin B 02:52:04 02:58:46 4
17 Ariel J/105 90 Lamb LCYC Spin A 02:52:30 03:00:00 3
18 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 03:02:59 03:10:56 2

Mayors Cup - 7/12/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 1:47:31 2:01:09 17
2 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 1:57:56 2:03:04 16
3 Lisa J Farr 30 54 Coffin LCYC Spin A 1:52:32 2:03:53 15
4 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 1:59:23 2:04:34 14
5 Foxy Lady J/105 90 Hill LCYC Spin A 2:00:36 2:05:51 13
6 Innominatus J/24 171 Dumas Spin C 2:16:15 2:07:14 12
7 Polar Express Henderson 30 45 Duley VSC Spin A 1:54:10 2:07:27 11
8 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 2:05:44 2:10:04 10
9 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 1:56:40 2:10:14 9
10 Souvenir C&C 115 66 Meyerson Spin A 2:02:14 2:12:09 8
11 Ariel J/105 90 Lamb LCYC Spin A 2:06:44 2:12:15 7
12 Enki C&C 99 108 Turcotte MBBC Spin B 2:11:22 2:13:36 6
13 In Progress Express 34 102 Erdos MBBC Spin B 2:10:20 2:13:41 5
14 Maredcha C&C30 OD 48 Jean-Francois Elie Spin A 2:05:04 2:18:58 4
15 Cryptic Beneteau First 35 69 Pascalau Spin A 2:33:43 2:44:42 3
16 Muse J/37c 93 Friant LCYC Spin B 2:39:55 2:46:09 2

Valcour Race - 7/13/2025

Canceled

Lake Champlain Race - 7/18/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Lisa J Farr 30 54 Coffin LCYC Spin A 05:23:10 05:47:47 6
2 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 05:46:00 05:51:24 5
3 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 05:52:55 05:55:06 4
4 Bavella First 36.7 SD 87 Mabboux Spin A 06:12:30 06:20:06 3
5 Muse J/37c 93 Friant LCYC Spin B 06:23:30 06:27:40 2

Mid-Lake Race - 7/26/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 07:49:01 07:37:35 12
2 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 07:43:53 07:59:53 11
3 Odinn J/111 39 Dahlen VSC Spin A 07:06:32 08:00:36 10
4 In Progress Express 34 102 Erdos MBBC Spin B 07:50:30 08:02:34 9
5 Foxy Lady J/105 90 Hill LCYC Spin A 07:43:12 08:03:20 8
6 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 07:47:49 08:08:09 7
7 Muse J/37c 93 Friant LCYC Spin B 07:53:04 08:11:30 6
8 Lisa J Farr 30 54 Coffin LCYC Spin A 07:35:42 08:21:41 5
9 Water Witch NY30 39 Witch LCYC Spin A 07:39:45 08:38:02 4
10 Souvenir C&C 115 66 Meyerson Spin A DNF DNF 1
10 Cryptic Beneteau First 35 69 Pascalau Spin A DNF DNF 1

Ladies Cup - 8/2/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Short Bus Henderson 30 45 Brynes/Beck/Carr Spin A 01:11:29 01:19:48 25
2 Odinn J/111 39 Dahlen VSC Spin A 01:11:21 01:20:24 24
3 USA 1300 Etchells 120 Pomerleau LCYC Spin B 01:21:18 01:21:18 23
4 Lisa J Farr 30 54 Coffin LCYC Spin A 01:14:55 01:22:29 22
5 Souvenir C&C 115 66 Meyerson Spin A 01:18:20 01:24:41 21
6 Foxy Lady J/105 90 Hill LCYC Spin A 01:21:11 01:24:43 20
7 Streetwise Viper 640 105 Hyerstay LCYC Spin B 01:23:03 01:25:11 19
8 Senior Moment Etchells 120 Brush LCYC Spin B 01:25:22 01:25:22 18
9 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 01:22:32 01:26:07 17
10 Polar Express Henderson 30 45 Duley VSC Spin A 01:18:19 01:27:25 16
11 Lady Falcon Etchells 120 Downing LCYC Spin B 01:29:09 01:29:09 15
12 In Progress Express 34 102 Erdos MBBC Spin B 01:27:08 01:29:22 14
13 Water Witch NY30 39 Witch LCYC Spin A 01:19:25 01:29:29 13
14 Pied Piper Etchells 120 Harris/Powlison LCYC Spin B 01:29:31 01:29:31 12
15 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin B 01:27:42 01:29:34 11
16 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 01:26:01 01:29:45 10
17 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 01:33:20 01:31:03 9
18 Unity C&C 99 108 Turnau LCYC Spin B 01:29:55 01:31:26 8
19 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 01:36:26 01:34:05 7
20 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 01:31:35 01:34:44 6
21 Muse J/37c 93 Friant LCYC Spin B 01:35:30 01:39:13 5
22 Ariel J/105 90 Lamb LCYC Spin A 01:35:55 01:40:05 4
23 Cryptic Beneteau First 35 69 Pascalau Spin A 02:03:20 02:12:09 3
24 Stardust J/105 90 Heaslip LCYC Spin A SCP 03:00:00 2

Diamond Island Regatta - 8/9/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Lisa J Farr 30 54 Coffin LCYC Spin A 02:01:21 02:10:36 16
2 Odinn J/111 39 Dahlen VSC Spin A 02:02:49 02:15:32 15
3 Polar Express Henderson 30 45 Duley VSC Spin A 02:04:55 02:16:28 14
4 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 02:31:59 02:32:55 13
5 Souvenir C&C 115 66 Meyerson Spin A 02:27:18 02:35:26 12
6 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 02:43:09 02:39:00 11
7 In Progress Express 34 102 Erdos MBBC Spin B 02:41:11 02:40:41 10
8 Enki C&C 99 108 Turcotte MBBC Spin B 02:43:45 02:41:46 9
9 Foxy Lady J/105 90 Hill LCYC Spin A 02:39:38 02:42:08 8
10 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 02:52:19 02:42:48 7
11 Muse J/37c 93 Friant LCYC Spin B 02:42:15 02:44:01 6
12 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 02:42:37 02:45:09 5
13 Pas de Deux Pearson FLyer 141 Beal DIYC Spin C 03:02:16 02:51:27 4
14 Joyride J/30 138 Lundblad MBBC Spin C 03:07:56 02:57:33 3
15 Hot Chocolate J/9 114 Lampman DIYC Spin B 03:07:47 03:03:49 2

Split Rock Race - 8/10/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Polar Express Henderson 30 45 Duley VSC Spin A 01:00:15 01:05:49 12
2 Odinn J/111 39 Dahlen VSC Spin A 01:01:08 01:07:28 11
3 Lisa J Farr 30 54 Coffin LCYC Spin A 01:04:03 01:08:56 10
4 Souvenir C&C 115 66 Meyerson Spin A 01:06:15 01:09:54 9
5 Enki C&C 99 108 Turcotte MBBC Spin B 01:12:04 01:11:11 8
6 Foxy Lady J/105 90 Hill LCYC Spin A 01:10:12 01:11:18 7
7 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 01:11:24 01:11:51 6
8 In Progress Express 34 102 Erdos MBBC Spin B 01:12:09 01:11:56 5
9 Muse J/37c 93 Friant LCYC Spin B 01:12:08 01:12:55 4
10 Rum Butter C&C MKII 41 117 Castle DIYC Spin B 01:19:09 01:17:08 3
11 Pas de Deux Pearson FLyer 141 Beal DIYC Spin C 01:23:46 01:18:48 2