Overall Spinnaker Class Championship Results 2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MLR | MC | VR | LCR | LC | DIR | SR | CM | Total | Eligible |
| 1 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 13 | 13 | 26 | Y | ||||||||
| 2 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 14 | 10 | 24 | Y | ||||||||
| 3 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 8 | 11 | 19 | Y | ||||||||
| 4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 10 | 9 | 19 | Y | ||||||||
| 5 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 11 | 8 | 19 | Y | ||||||||
| 6 | Water Witch | NY30 | 39 | Witch | LCYC | Spin A | 12 | 12 | Y | |||||||||
| 7 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 12 | 12 | Y | |||||||||
| 8 | MOOvin' Up | J/105 | 90 | John Harris, Doug Merrill | LCYC | Spin A | 9 | 1 | 10 | Y | ||||||||
| 9 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 7 | 7 | Y | ||||||||||
| 10 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 7 | 7 | Y | |||||||||
| 11 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 6 | 6 | Y | |||||||||
| 12 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 6 | 6 | Y | |||||||||
| 13 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 5 | 5 | Y | |||||||||
| 14 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 4 | 4 | Y | |||||||||
| 15 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 3 | 3 | Y | |||||||||
| 16 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 2 | 2 | Y | |||||||||
| 17 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 1 | 1 | Y | |||||||||
| 18 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | 1 | 1 | Y | |||||||||
| 19 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 1 | 1 | Y |
Cannon Trophy
| Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MLR | MC | VR | LCR | LC | DIR | SR | CM | Total | Eligible |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 9 | 6 | 15 | Y | ||||||||
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 8 | 5 | 13 | Y | ||||||||
| 3 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 7 | 7 | Y | |||||||||
| 4 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 6 | 6 | Y | |||||||||
| 5 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 5 | 5 | Y | |||||||||
| 6 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 4 | 4 | Y | |||||||||
| 7 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 4 | 4 | Y | |||||||||
| 8 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 3 | 3 | Y | |||||||||
| 9 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 2 | 2 | Y | |||||||||
| 10 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | 1 | 1 | Y | |||||||||
| 11 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 1 | 1 | Y |
Champlain Trophy
Race by Race results for Cannon Trophy
Royal Savage - 6/6/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 1 | 2 | 3 | 14 |
| 2 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 3 | 1 | 4 | 13 |
| 3 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 2 | 5 | 7 | 12 |
| 4 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 6 | 3 | 9 | 11 |
| 5 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 5 | 4 | 9 | 10 |
| 6 | MOOvin' Up | J/105 | 90 | John Harris, Doug Merrill | LCYC | Spin A | 4 | 6 | 10 | 9 |
| 7 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 7 | 8 | 15 | 8 |
| 8 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 9 | 7 | 16 | 7 |
| 9 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 8 | 11 | 19 | 6 |
| 10 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 11 | 9 | 20 | 5 |
| 11 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 10 | 10 | 20 | 4 |
| 12 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 12 | 12 | 24 | 3 |
| 13 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 13 | 13 | 26 | 2 |
Odziozo - 6/13/2026
| Canceled |
Mid-Lake Race - 6/20/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 04:40:54 | 05:11:36 | 13 |
| 2 | Water Witch | NY30 | 39 | Witch | LCYC | Spin A | 04:35:12 | 05:13:03 | 12 |
| 3 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 04:40:04 | 05:15:22 | 11 |
| 4 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 05:07:50 | 05:16:20 | 10 |
| 5 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 04:38:20 | 05:16:37 | 9 |
| 6 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 05:06:20 | 05:17:43 | 8 |
| 7 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 04:53:49 | 05:19:34 | 7 | |
| 8 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 05:23:17 | 05:29:11 | 6 |
| 9 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | DNF | DNF | 1 |
| 9 | MOOvin' Up | J/105 | 90 | John Harris, Doug Merrill | LCYC | Spin A | DNF | DNF | 1 |
| 9 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | DNF | DNF | 1 |
| 9 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | DNF | DNF | 1 |
Race by Race results for Champlain Trophy
Royal Savage - 6/6/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 1 | 1 | 2 | 9 |
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 2 | 2 | 4 | 8 |
| 3 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 4 | 3 | 7 | 7 |
| 4 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 3 | 6 | 9 | 6 |
| 5 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 6 | 4 | 10 | 5 |
| 6 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 5 | 5 | 10 | 4 |
| 7 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 7 | 7 | 14 | 3 |
| 8 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 8 | 8 | 16 | 2 |
Odziozo - 6/13/2026
| Canceled |
Mid-Lake Race - 6/20/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 05:07:50 | 05:16:20 | 6 |
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 05:06:20 | 05:17:43 | 5 |
| 3 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 05:23:17 | 05:29:11 | 4 |
| 4 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | DNF | DNF | 1 |
| 4 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | DNF | DNF | 1 |