Overall Spinnaker Class Championship Results 2025

Rank Boat Model PHRF Helm Club Class RS ODZ MC VR LCR MLR LC DIR SR CM Total Eligible
1 Lisa J Farr 30 54 Coffin LCYC Spin A 16 19 15 6 5 61 Y
2 Odinn J/111 39 Dahlen VSC Spin A 15 17 17 10 59 Y
3 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 14 13 10 4 11 52 Y
4 Foxy Lady J/105 90 Hill LCYC Spin A 12 8 13 8 41 Y
5 Polar Express Henderson 30 45 Duley VSC Spin A 13 15 11 39 Y
6 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 16 16 5 37 Y
7 In Progress Express 34 102 Erdos MBBC Spin B 10 12 5 9 36 Y
8 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 17 9 26 Y
9 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 2 14 7 23 Y
10 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 10 12 22 Y
11 Enki C&C 99 108 Turcotte MBBC Spin B 5 7 6 18 Y
12 Muse J/37c 93 Friant LCYC Spin B 2 4 2 2 6 16 Y
13 Water Witch NY30 39 Witch LCYC Spin A 9 4 13 Y
14 Ariel J/105 90 Lamb LCYC Spin A 3 7 10 Y
15 Souvenir C&C 115 66 Meyerson Spin A 8 1 9 Y
16 Cryptic Beneteau First 35 69 Pascalau Spin A 3 1 4 Y
17 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 18 18 N
18 Sundance Pearson 37 105 Glynn LCYC Spin B 14 14 N
19 Innominatus J/24 171 Dumas Spin C 12 12 N
20 Streetwise Viper 640 105 Hyerstay LCYC Spin B 11 11 N
21 Bluefish J24 171 Lambert MBBC Spin C 11 11 N
22 Whiskey River J24 171 Callison MBBC Spin C 9 9 N
23 Oriel Catalina 30 189 Rogers MBBC Spin C 8 8 N
24 The Lady Falcon E22 120 Downing Moorings Spin B 7 7 N
25 Unity C&C 99 108 Turnau LCYC Spin B 6 6 N
26 Last Kid Picked J24 171 Ouellette MBBC Spin C 6 6 N
27 That 70 Show J/70 117 Hill LCYC Spin B 5 5 N
28 Maredcha C&C30 OD 48 Jean-Francois Elie Spin A 4 4 N
29 Thankful Sabre 34 162 Couture MBBC Spin C 4 4 N
30 Bavella First 36.7 SD 87 Mabboux Spin A 3 3 N
31 Joyride J/30 138 Lundblad MBBC Spin C 3 3 N

Cannon Trophy

Rank Boat Model PHRF Helm Club Class RS ODZ MC VR LCR MLR LC DIR SR CM Total Eligible
1 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 14 13 10 4 11 52 Y
2 In Progress Express 34 102 Erdos MBBC Spin B 10 12 5 9 36 Y
3 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 10 12 22 Y
4 Enki C&C 99 108 Turcotte MBBC Spin B 5 7 6 18 Y
5 Muse J/37c 93 Friant LCYC Spin B 2 4 2 2 6 16 Y
6 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 18 18 N
7 Sundance Pearson 37 105 Glynn LCYC Spin B 14 14 N
8 Innominatus J/24 171 Dumas Spin C 12 12 N
9 Streetwise Viper 640 105 Hyerstay LCYC Spin B 11 11 N
10 Bluefish J24 171 Lambert MBBC Spin C 11 11 N
11 Whiskey River J24 171 Callison MBBC Spin C 9 9 N
12 Oriel Catalina 30 189 Rogers MBBC Spin C 8 8 N
13 The Lady Falcon E22 120 Downing Moorings Spin B 7 7 N
14 Unity C&C 99 108 Turnau LCYC Spin B 6 6 N
15 Last Kid Picked J24 171 Ouellette MBBC Spin C 6 6 N
16 That 70 Show J/70 117 Hill LCYC Spin B 5 5 N
17 Thankful Sabre 34 162 Couture MBBC Spin C 4 4 N
18 Joyride J/30 138 Lundblad MBBC Spin C 3 3 N

Champlain Trophy

Royal Savage - 6/7/2025

Rank Boat Model PHRF Helm Club Class R1 R2 Total Points
1 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 3 1 4 17
2 Lisa J Farr 30 54 Coffin LCYC Spin A 1 3 4 16
3 Odinn J/111 39 Dahlen VSC Spin A 2 2 4 15
4 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 6 4 10 14
5 Polar Express Henderson 30 45 Duley VSC Spin A 5 5 10 13
6 Foxy Lady J/105 90 Hill LCYC Spin A 4 7 11 12
7 Bluefish J24 171 Lambert MBBC Spin C 8 6 14 11
8 In Progress Express 34 102 Erdos MBBC Spin B 7 11 18 10
9 Whiskey River J24 171 Callison MBBC Spin C 9 9 18 9
10 Oriel Catalina 30 189 Rogers MBBC Spin C 13 8 21 8
11 The Lady Falcon E22 120 Downing Moorings Spin B 11 10 21 7
12 Last Kid Picked J24 171 Ouellette MBBC Spin C 10 12 22 6
13 Enki C&C 99 108 Turcotte MBBC Spin B 12 14 26 5
14 Thankful Sabre 34 162 Couture MBBC Spin C 14 13 27 4
15 Joyride J/30 138 Lundblad MBBC Spin C 15 15 30 3
16 Muse J/37c 93 Friant LCYC Spin B 16 16 32 2

Odziozo - 6/14/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Lisa J Farr 30 54 Coffin LCYC Spin A 02:24:41 02:39:17 19
2 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin C 02:47:32 02:43:27 18
3 Odinn J/111 39 Dahlen VSC Spin A 02:25:40 02:44:08 17
4 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 02:41:40 02:48:42 16
5 Polar Express Henderson 30 45 Duley VSC Spin A 02:31:16 02:48:51 15
6 Sundance Pearson 37 105 Glynn LCYC Spin B 02:45:33 02:49:04 14
7 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 02:43:56 02:49:35 13
8 In Progress Express 34 102 Erdos MBBC Spin B 02:45:33 02:49:48 12
9 Streetwise Viper 640 105 Hyerstay LCYC Spin B 02:45:49 02:50:04 11
10 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 02:54:45 02:50:29 10
11 Water Witch NY30 39 Witch LCYC Spin A 02:32:52 02:52:15 9
12 Foxy Lady J/105 90 Hill LCYC Spin A 02:45:29 02:52:41 8
13 Enki C&C 99 108 Turcotte MBBC Spin B 02:50:54 02:53:48 7
14 Unity C&C 99 108 Turnau LCYC Spin B 02:51:15 02:54:09 6
15 That 70 Show J/70 117 Hill LCYC Spin B 02:54:50 02:55:34 5
16 Muse J/37c 93 Friant LCYC Spin B 02:52:04 02:58:46 4
17 Ariel J/105 90 Lamb LCYC Spin A 02:52:30 03:00:00 3
18 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 03:02:59 03:10:56 2

Mayors Cup - 7/12/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 1:47:31 2:01:09 17
2 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 1:57:56 2:03:04 16
3 Lisa J Farr 30 54 Coffin LCYC Spin A 1:52:32 2:03:53 15
4 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 1:59:23 2:04:34 14
5 Foxy Lady J/105 90 Hill LCYC Spin A 2:00:36 2:05:51 13
6 Innominatus J/24 171 Dumas Spin C 2:16:15 2:07:14 12
7 Polar Express Henderson 30 45 Duley VSC Spin A 1:54:10 2:07:27 11
8 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 2:05:44 2:10:04 10
9 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 1:56:40 2:10:14 9
10 Souvenir C&C 115 66 Meyerson Spin A 2:02:14 2:12:09 8
11 Ariel J/105 90 Lamb LCYC Spin A 2:06:44 2:12:15 7
12 Enki C&C 99 108 Turcotte MBBC Spin B 2:11:22 2:13:36 6
13 In Progress Express 34 102 Erdos MBBC Spin B 2:10:20 2:13:41 5
14 Maredcha C&C30 OD 48 Jean-Francois Elie Spin A 2:05:04 2:18:58 4
15 Cryptic Beneteau First 35 69 Pascalau Spin A 2:33:43 2:44:42 3
16 Muse J/37c 93 Friant LCYC Spin B 2:39:55 2:46:09 2

Valcour Race - 7/13/2025

Canceled

Lake Champlain Race - 7/18/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Lisa J Farr 30 54 Coffin LCYC Spin A 05:23:10 05:47:47 6
2 Pearl J/105 90 Wallace/Allan/Gamble LCYC Spin A 05:46:00 05:51:24 5
3 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 05:52:55 05:55:06 4
4 Bavella First 36.7 SD 87 Mabboux Spin A 06:12:30 06:20:06 3
5 Muse J/37c 93 Friant LCYC Spin B 06:23:30 06:27:40 2

Mid-Lake Race - 7/26/2025

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin C 07:49:01 07:37:35 12
2 Lift Ticket 2 J/92S 99 Pratt MBBC Spin B 07:43:53 07:59:53 11
3 Odinn J/111 39 Dahlen VSC Spin A 07:06:32 08:00:36 10
4 In Progress Express 34 102 Erdos MBBC Spin B 07:50:30 08:02:34 9
5 Foxy Lady J/105 90 Hill LCYC Spin A 07:43:12 08:03:20 8
6 Rogue J/105 90 Marti/Cloutier/Fisher LCYC Spin A 07:47:49 08:08:09 7
7 Muse J/37c 93 Friant LCYC Spin B 07:53:04 08:11:30 6
8 Lisa J Farr 30 54 Coffin LCYC Spin A 07:35:42 08:21:41 5
9 Water Witch NY30 39 Witch LCYC Spin A 07:39:45 08:38:02 4
10 Souvenir C&C 115 66 Meyerson Spin A DNF DNF 1
10 Cryptic Beneteau First 35 69 Pascalau Spin A DNF DNF 1