Results for the Lake Champlain Championship Series are provisional
pending the outcome of a protest hearing from the Mid-Lake Race
Overall Spinnaker Class Championship Results 2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MLR | MC | VR | LCR | LC | DIR | SR | CM | Total | Eligible |
| 1 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 13 | 12 | 14 | 8 | 4 | 21 | 72 | Y | ||||
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 11 | 13 | 7 | 10 | 1 | 22 | 64 | Y | ||||
| 3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 10 | 8 | 12 | 9 | 25 | 64 | Y | |||||
| 4 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 14 | 9 | 11 | 6 | 24 | 64 | Y | |||||
| 5 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 8 | 10 | 8 | 11 | 1 | 19 | 57 | Y | ||||
| 6 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 12 | 15 | 4 | 13 | 44 | Y | ||||||
| 7 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 7 | 17 | 1 | 14 | 39 | Y | |||||||
| 8 | MOOvin' Up | J/105 | 90 | John Harris, Doug Merrill | LCYC | Spin A | 9 | 1 | 10 | 18 | 38 | Y | ||||||
| 9 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 6 | 9 | 5 | 5 | 25 | Y | ||||||
| 10 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 1 | 6 | 7 | 10 | 24 | Y | ||||||
| 11 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 3 | 4 | 1 | 8 | Y | |||||||
| 12 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 16 | 20 | 36 | N | ||||||||
| 13 | Short Bus | Henderson 30 | 45 | Brynes/Beck/Carr | Spin A | 23 | 23 | N | ||||||||||
| 14 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 5 | 15 | 20 | N | ||||||||
| 15 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | 1 | 16 | 17 | N | ||||||||
| 16 | Water Witch | NY30 | 39 | Witch | LCYC | Spin A | 11 | 6 | 17 | N | ||||||||
| 17 | USA 1300 | Etchells | 120 | Pomerleau | LCYC | Spin B | 17 | 17 | N | |||||||||
| 18 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 13 | 13 | N | ||||||||||
| 19 | Sto Lat | J/105 | 90 | Lamb | LCYC | Spin A | 12 | 12 | N | |||||||||
| 20 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 11 | 11 | N | |||||||||
| 21 | Preacher | Etchells | 120 | Hawko | LCYC | Spin B | 9 | 9 | N | |||||||||
| 22 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 8 | 8 | N | |||||||||
| 23 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 7 | 7 | N | ||||||||||
| 24 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 7 | 7 | N | |||||||||
| 25 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 3 | 3 | 6 | N | |||||||||
| 26 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 6 | 6 | N | |||||||||
| 27 | Alchemy | Bene First 27SE | 93 | Robinson | LCYC | Spin B | 2 | 3 | 5 | N | ||||||||
| 28 | Innominatus | J/24 | 171 | Dumas | Spin C | 5 | 5 | N | ||||||||||
| 29 | Spearmint | Frers 38 | 87 | Bourdeau | LCYC | Spin A | 4 | 4 | N | |||||||||
| 30 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 4 | 4 | N | |||||||||
| 31 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 2 | 2 | N | |||||||||
| 32 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 1 | 1 | N |
Cannon Trophy
| Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MLR | MC | VR | LCR | LC | DIR | SR | CM | Total | Eligible |
| 1 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 8 | 6 | 7 | 6 | 1 | 13 | 41 | Y | ||||
| 2 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 9 | 5 | 9 | 4 | 14 | 41 | Y | |||||
| 3 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 1 | 6 | 5 | 8 | 20 | Y | ||||||
| 4 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 4 | 8 | 3 | 4 | 19 | Y | ||||||
| 5 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 3 | 4 | 1 | 8 | Y | |||||||
| 6 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 5 | 10 | 15 | N | ||||||||
| 7 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | 1 | 11 | 12 | N | ||||||||
| 8 | USA 1300 | Etchells | 120 | Pomerleau | LCYC | Spin B | 12 | 12 | N | |||||||||
| 9 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 9 | 9 | N | |||||||||
| 10 | Preacher | Etchells | 120 | Hawko | LCYC | Spin B | 7 | 7 | N | |||||||||
| 11 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 7 | 7 | N | |||||||||
| 12 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 6 | 6 | N | |||||||||
| 13 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 6 | 6 | N | |||||||||
| 14 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 3 | 2 | 5 | N | |||||||||
| 15 | Alchemy | Bene First 27SE | 93 | Robinson | LCYC | Spin B | 2 | 3 | 5 | N | ||||||||
| 16 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 5 | 5 | N | ||||||||||
| 17 | Innominatus | J/24 | 171 | Dumas | Spin C | 5 | 5 | N | ||||||||||
| 18 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 4 | 4 | N | |||||||||
| 19 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 2 | 2 | N |
Champlain Trophy
Race by Race results for Cannon Trophy
Royal Savage - 6/6/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 1 | 2 | 3 | 14 |
| 2 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 3 | 1 | 4 | 13 |
| 3 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 2 | 5 | 7 | 12 |
| 4 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 6 | 3 | 9 | 11 |
| 5 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 5 | 4 | 9 | 10 |
| 6 | MOOvin' Up | J/105 | 90 | John Harris, Doug Merrill | LCYC | Spin A | 4 | 6 | 10 | 9 |
| 7 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 7 | 8 | 15 | 8 |
| 8 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 9 | 7 | 16 | 7 |
| 9 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 8 | 11 | 19 | 6 |
| 10 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 11 | 9 | 20 | 5 |
| 11 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 10 | 10 | 20 | 4 |
| 12 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 12 | 12 | 24 | 3 |
| 13 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 13 | 13 | 26 | 2 |
Odziozo - 6/13/2026
| Canceled |
Mid-Lake Race - 6/20/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 04:59:58 | 05:11:07 | 13 |
| 2 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 04:40:54 | 05:11:36 | 12 |
| 3 | Water Witch | NY30 | 39 | Witch | LCYC | Spin A | 04:35:12 | 05:13:03 | 11 |
| 4 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 04:40:04 | 05:15:22 | 10 |
| 5 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 05:07:50 | 05:16:20 | 9 |
| 6 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 04:38:20 | 05:16:37 | 8 |
| 7 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 04:53:49 | 05:19:34 | 7 | |
| 8 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 05:23:17 | 05:29:11 | 6 |
| 9 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | DNF | DNF | 1 |
| 9 | MOOvin' Up | J/105 | 90 | Harris/Merrill | LCYC | Spin A | DNF | DNF | 1 |
| 9 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | DNF | DNF | 1 |
| 9 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | DNF | DNF | 1 |
Mayors Cup - 7/11/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 01:40:49 | 01:48:59 | 17 | |
| 2 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 01:45:28 | 01:50:03 | 16 |
| 3 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 01:45:31 | 01:50:06 | 15 |
| 4 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 01:40:29 | 01:50:37 | 14 |
| 5 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 01:43:35 | 01:50:59 | 13 | |
| 6 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:39:00 | 01:51:33 | 12 |
| 7 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 01:49:03 | 01:51:51 | 11 |
| 8 | MOOvin' Up | J/105 | 90 | Harris/Merrill | LCYC | Spin A | 01:47:39 | 01:52:20 | 10 |
| 9 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:50:44 | 01:52:37 | 9 |
| 10 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:41:01 | 01:52:46 | 8 |
| 11 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 01:50:04 | 01:53:52 | 7 |
| 12 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 01:58:12 | 01:55:19 | 6 |
| 13 | Innominatus | J/24 | 171 | Dumas | Spin C | 02:05:01 | 01:56:45 | 5 | |
| 14 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 01:56:48 | 02:01:21 | 4 |
| 15 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 02:02:00 | 02:04:36 | 3 | |
| 16 | Alchemy | Bene First 27SE | 93 | Robinson | LCYC | Spin B | 02:07:37 | 02:12:35 | 2 |
Valcour Race - 7/12/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:52:07 | 02:05:09 | 11 |
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 02:07:22 | 02:11:46 | 10 |
| 3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:22:46 | 02:40:52 | 9 |
| 4 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 02:33:34 | 02:49:04 | 8 |
| 5 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 03:06:06 | 03:01:34 | 7 |
| 6 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 03:12:46 | 03:17:43 | 6 |
| 7 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 03:15:35 | 03:18:54 | 5 |
| 8 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 03:11:20 | 03:19:39 | 4 |
| 9 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 03:29:24 | 03:33:51 | 3 | |
| 10 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | DNF | DNF | 1 |
Lake Champlain Race - 7/17/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 0:10:18:39 | 0:11:05:46 | 4 |
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | DNF | DNF | 1 |
| 2 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | DNF | DNF | 1 |
Ladies Cup - 8/1/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:30:04 | 02:50:42 | 25 |
| 2 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 02:52:05 | 02:56:50 | 24 |
| 3 | Short Bus | Henderson 30 | 45 | Brynes/Beck/Carr | Spin A | 02:39:39 | 02:59:46 | 23 | |
| 4 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 02:54:31 | 03:01:00 | 22 |
| 5 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 02:43:35 | 03:01:28 | 21 |
| 6 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:53:54 | 03:02:03 | 20 |
| 7 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:42:26 | 03:02:54 | 19 |
| 8 | MOOvin' Up | J/105 | 90 | Harris/Merrill | LCYC | Spin A | 02:56:11 | 03:04:27 | 18 |
| 9 | USA 1300 | Etchells | 120 | Pomerleau | LCYC | Spin B | 03:05:32 | 03:05:32 | 17 |
| 10 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | 03:00:56 | 03:05:56 | 16 |
| 11 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 03:06:09 | 03:06:09 | 15 |
| 12 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:51:57 | 03:07:01 | 14 | |
| 13 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 02:59:57 | 03:08:23 | 13 |
| 14 | Sto Lat | J/105 | 90 | Lamb | LCYC | Spin A | 03:01:02 | 03:09:31 | 12 |
| 15 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 03:06:10 | 03:09:34 | 11 |
| 16 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 03:14:47 | 03:09:41 | 10 |
| 17 | Preacher | Etchells | 120 | Hawko | LCYC | Spin B | 03:11:15 | 03:11:15 | 9 |
| 18 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 03:08:24 | 03:12:43 | 8 |
| 19 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 03:18:12 | 03:13:01 | 7 | |
| 20 | Water Witch | NY30 | 39 | Witch | LCYC | Spin A | 02:52:15 | 03:15:56 | 6 |
| 21 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 03:14:16 | 03:17:49 | 5 |
| 22 | Spearmint | Frers 38 | 87 | Bourdeau | LCYC | Spin A | 03:08:22 | 03:18:08 | 4 |
| 23 | Alchemy | Bene First 27SE | 93 | Robinson | LCYC | Spin B | 03:35:52 | 03:44:56 | 3 |
| 24 | Muse | J/37c | 93 | Friant | LCYC | Spin B | DNF | DNF | 1 |
Race by Race results for Champlain Trophy
Royal Savage - 6/6/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 1 | 1 | 2 | 9 |
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 2 | 2 | 4 | 8 |
| 3 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 4 | 3 | 7 | 7 |
| 4 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 3 | 6 | 9 | 6 |
| 5 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 6 | 4 | 10 | 5 |
| 6 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 5 | 5 | 10 | 4 |
| 7 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 7 | 7 | 14 | 3 |
| 8 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 8 | 8 | 16 | 2 |
Odziozo - 6/13/2026
| Canceled |
Mid-Lake Race - 6/20/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 04:59:58 | 05:11:07 | 6 |
| 2 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 05:07:50 | 05:16:20 | 5 |
| 3 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 05:23:17 | 05:29:11 | 4 |
| 4 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | DNF | DNF | 1 |
| 4 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | DNF | DNF | 1 |
Mayors Cup - 7/11/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 01:49:03 | 01:51:51 | 9 |
| 2 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:50:44 | 01:52:37 | 8 |
| 3 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 01:50:04 | 01:53:52 | 7 |
| 4 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 01:58:12 | 01:55:19 | 6 |
| 5 | Innominatus | J/24 | 171 | Dumas | Spin C | 02:05:01 | 01:56:45 | 5 | |
| 6 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 01:56:48 | 02:01:21 | 4 |
| 7 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 02:02:00 | 02:04:36 | 3 | |
| 8 | Alchemy | Bene First 27SE | 93 | Robinson | LCYC | Spin B | 02:07:37 | 02:12:35 | 2 |
Valcour Race - 7/12/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 02:07:22 | 02:11:46 | 6 |
| 2 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 03:06:06 | 03:01:34 | 5 |
| 3 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 03:12:46 | 03:17:43 | 4 |
| 4 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 03:15:35 | 03:18:54 | 3 |
| 5 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 03:29:24 | 03:33:51 | 2 |
Lake Champlain Race - 7/17/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | DNF | DNF | 1 |
Ladies Cup - 8/1/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | In Progress | Express 34 | 102 | Erdos | MBBC | Spin B | 02:52:05 | 02:56:50 | 14 |
| 2 | Lift Ticket 2 | J/92S | 96 | Pratt | MBBC | Spin B | 02:54:31 | 03:01:00 | 13 |
| 3 | USA 1300 | Etchells | 120 | Pomerleau | LCYC | Spin B | 03:05:32 | 03:05:32 | 12 |
| 4 | Streetwise | Viper 640 | 102 | Hyerstay/Nye | LCYC | Spin B | 03:00:56 | 03:05:56 | 11 |
| 5 | Lady Falcon | Etchells | 120 | Downing | LCYC | Spin B | 03:06:09 | 03:06:09 | 10 |
| 6 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 03:06:10 | 03:09:34 | 9 |
| 7 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 03:14:47 | 03:09:41 | 8 |
| 8 | Preacher | Etchells | 120 | Hawko | LCYC | Spin B | 03:11:15 | 03:11:15 | 7 |
| 9 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 03:08:24 | 03:12:43 | 6 |
| 10 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 03:18:12 | 03:13:01 | 5 | |
| 11 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 03:14:16 | 03:17:49 | 4 |
| 12 | Alchemy | Bene First 27SE | 93 | Robinson | LCYC | Spin B | 03:35:52 | 03:44:56 | 3 |
| 13 | Muse | J/37c | 93 | Friant | LCYC | Spin B | DNF | DNF | 1 |