Class C Results 2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MLR | MC | VR | LCR | LC | DIR | SR | CM | Total |
| 1 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 5 | 5 | |||||||||
| 2 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 4 | 4 | |||||||||
| 3 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 3 | 3 | |||||||||
| 4 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 2 | 2 | |||||||||
| 5 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 1 | 1 |
Royal Savage - 6/6/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
| 1 | Nix | J/22 | 186 | Joan Shannon | MBBC | Spin C | 2 | 1 | 3 | 5 |
| 2 | Peregrine | J24 | 171 | Allen Timmons | MBBC | Spin C | 1 | 3 | 4 | 4 |
| 3 | Bluefish | J24 | 171 | Lambert | MBBC | Spin C | 3 | 2 | 5 | 3 |
| 4 | Swan Song | Pearson 26 | 213 | Thomas Johnson | CMI | Spin C | 4 | 4 | 8 | 2 |
Odziozo - 6/13/2026
| Canceled |
Mid-Lake Race - 6/20/2026
| Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | DNF | DNF | 1 |