Samuel de Champlain Championship Results 2021
| Rank | Boat | Boat Type | Helm | Club | Class | RS | MC | LCR | LC | DIR | CM | Total | Eligible |
| 1 | Lil'Bot | Santana 2023R | Erdos | DIYC | Spin C | 10 | 7 | 12 | 6 | 35 | N | ||
| 2 | Osprey | C&C 33 Mk II | Porter/Knox | DIYC | Spin C | 13 | 9 | 11 | 33 | N | |||
| 3 | That 70 Show | J/70 | Hill | LCYC | Spin B | 18 | 8 | 26 | N | ||||
| 4 | Sundance | Pearson 37 | Glynn | LCYC | Spin B | 19 | 4 | 1 | 24 | N | |||
| 5 | Enki | C&C 99 | Turcotte | MBBC | Spin B | 6 | 10 | 8 | 24 | N | |||
| 6 | Lift Ticket 2 | J/92S | Pratt | MBBC | Spin B | 22 | 22 | N | |||||
| 7 | Tres Amigos | J/30 | Schulz/Keydel/Williford | Spin C | 11 | 10 | 21 | N | |||||
| 8 | MOOvin' | J/110 | Merrill | LCYC | Spin B | 21 | 21 | N | |||||
| 9 | USA 1300 | Etchells | Pomerleau | LCYC | Spin B | 20 | 20 | N | |||||
| 10 | Indecision | Etchells | O'Rourke/Gagne | LCYC | Spin B | 15 | 15 | N | |||||
| 11 | Witchcraft | J/29 FR OB | Parsons | VSC | Spin B | 14 | 14 | N | |||||
| 12 | Buzz-On | Laser 28 | Padula | MBBC | Spin C | 7 | 6 | 13 | N | ||||
| 13 | Unity | C&C 99 | Turnau | LCYC | Spin B | 5 | 7 | 12 | N | ||||
| 14 | Magic | Pearson 37 | Stretton/Kerbaugh | LCYC | Spin B | 12 | 12 | N | |||||
| 15 | Chicken Dinner | J/70 | Beal | LCYC | Spin B | 10 | 10 | N | |||||
| 16 | Gravity Wave | Seascape 24 | Nye | LCYC | Spin B | 4 | 4 | 8 | N | ||||
| 17 | Rhumb Runner | J/24 | McCormick | VSC | Spin C | 7 | 7 | N | |||||
| 18 | Maverick | Tartan 31 | Clapp | LCYC | Spin C | 6 | 6 | N | |||||
| 19 | Joyride | J/30 | Lundblad | MBBC | Spin C | 5 | 5 | N | |||||
| 20 | Thankful | Sabre 34 | Couture | MBBC | Spin C | 5 | 5 | N | |||||
| 21 | Edelweiss (spin) | Hunter Cutter 37 | Holzinger | LCYC | Spin C | 5 | 5 | N | |||||
| 22 | Hollandia | C&C 35MKI | Meyer | DIYC | Spin C | 5 | 5 | N | |||||
| 23 | Oriel | Catalina 30 | Rogers | MBBC | Spin C | 4 | 4 | N | |||||
| 24 | San Sebastian | Catalina 25 | Pascalau | JaM B | 2 | 2 | N | ||||||
| 25 | Roxy | J/24 | Reynolds | MBBC | Spin C | 1 | 1 | N | |||||
| 26 | San Sebastian (spin) | Catalina 25 | Pascalau | Spin C | 1 | 1 | N |
Royal Savage - 6/12/2021
| Rank | Boat | Boat Type | Helm | Club | Class | R1 | R2 | Total | Points |
| 1 | Lil'Bot | Santana 2023R | Erdos | DIYC | Spin C | 1 | 3 | 4 | 10 |
| 2 | Polar Express | Henderson 30 | Duley | VSC | Spin A | 4 | 2 | 6 | 9 |
| 3 | Odinn | J/111 | Dahlen | VSC | Spin A | 7 | 1 | 8 | 8 |
| 4 | Buzz-On | Laser 28 | Padula | MBBC | Spin C | 2 | 6 | 8 | 7 |
| 5 | Enki | C&C 99 | Turcotte | MBBC | Spin B | 5 | 5 | 10 | 6 |
| 6 | Unity | C&C 99 | Turnau | LCYC | Spin B | 3 | 8 | 11 | 5 |
| 7 | Red Dragon | J/35 | Powell/Bos | LCYC | Spin A | 8 | 4 | 12 | 4 |
| 8 | Muse | J/37c | Friant | LCYC | Spin A | 6 | 7 | 13 | 3 |
| 9 | ROXY | J/24 | Reynolds | MBBC | Spin C | DNF-10 | DNC-10 | 20 | 1 |
Mayor's Cup - 7/10/2021
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 02:00:33 | 02:14:34 | 16 |
| 2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:01:07 | 02:16:28 | 15 |
| 3 | Witchcraft | J/29 FR OB | 108 | Parsons | VSC | Spin B | 02:19:16 | 02:21:38 | 14 |
| 4 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:11:19 | 02:21:58 | 13 | |
| 5 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:16:24 | 02:22:20 | 12 |
| 6 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:07:41 | 02:22:32 | 11 |
| 7 | Stratos | J/105 PHRF | 81 | Moody/Coffin | LCYC | Spin A | 02:16:48 | 02:24:38 | 10 |
| 8 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 02:20:04 | 02:26:09 | 9 |
| 9 | Red Dragon | J/35 | 72 | Powell/Bos | LCYC | Spin A | 02:17:31 | 02:27:20 | 8 |
| 10 | Rhumb Runner | J/24 | 171 | McCormick | VSC | Spin C | 02:44:53 | 02:33:59 | 7 |
| 11 | Buzz-On | Laser 28 | 135 | Padula | MBBC | Spin C | 02:38:41 | 02:35:27 | 6 |
| 12 | Thankful | Sabre 34 | 162 | Couture | MBBC | Spin C | 02:53:14 | 02:43:41 | 5 |
| 13 | Oriel | Catalina 30 | 189 | Rogers | MBBC | Spin C | 03:00:19 | 02:44:33 | 4 |
| 14 | Muse | J/37c | 87 | Friant | LCYC | Spin A | 02:37:57 | 02:45:32 | 3 |
| 15 | San Sebastian | Catalina 25 | 237 | Pascalau | Spin C | 03:35:42 | 03:05:33 | 2 |
Lake Champlain Race - 7/16/2021
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 13:32:25 | 13:10:01 | 5 |
| 2 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 15:48:02 | 14:47:08 | 4 | |
| 3 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 15:31:08 | 14:57:38 | 3 |
| 4 | Red Leaf | J/120 | 48 | Brecher/Bolger | Spin A | 15:42:50 | 15:05:01 | 2 |
Ladies Cup - 8/7/2021
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 02:25:46 | 02:44:08 | 28 |
| 2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:25:01 | 02:44:58 | 27 |
| 3 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 02:37:40 | 02:45:03 | 26 |
| 4 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:37:45 | 02:45:09 | 25 |
| 5 | Red Leaf | J/120 | 48 | Brecher/Bolger | Spin A | 02:28:10 | 02:46:00 | 24 | |
| 6 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:33:31 | 02:46:58 | 23 | |
| 7 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:42:14 | 02:47:29 | 22 |
| 8 | MOOvin' | J/110 | 96 | Merrill | LCYC | Spin B | 02:41:47 | 02:47:48 | 21 |
| 9 | USA 1300 | Etchells | 120 | Pomerleau | LCYC | Spin B | 02:48:34 | 02:48:34 | 20 |
| 10 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 02:45:03 | 02:48:50 | 19 |
| 11 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:48:27 | 02:49:12 | 18 |
| 12 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:30:49 | 02:49:50 | 17 |
| 13 | Axiom | J/112e | 60 | Weaver | LCYC | Spin A | 02:36:05 | 02:51:26 | 16 |
| 14 | Indecision | Etchells | 120 | O'Rourke/Gagne | LCYC | Spin B | 02:51:38 | 02:51:38 | 15 |
| 15 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 02:44:37 | 02:52:20 | 14 |
| 16 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 02:59:16 | 02:54:35 | 13 |
| 17 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 02:51:12 | 02:55:07 | 12 |
| 18 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 03:03:59 | 02:59:10 | 11 | |
| 19 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:57:39 | 03:00:53 | 10 |
| 20 | Stardust | J/105 ODR | 90 | Heaslip | LCYC | Spin A | 02:53:55 | 03:02:04 | 9 |
| 21 | Muse | J/37c | 87 | Friant | LCYC | Spin A | 02:57:13 | 03:06:24 | 8 |
| 22 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 03:21:21 | 03:07:53 | 7 |
| 23 | Maverick | Tartan 31 | 153 | Clapp | LCYC | Spin C | 03:19:56 | 03:10:33 | 6 |
| 24 | Edelweiss (spin) | Hunter Cutter 37 | 183 | Holzinger | LCYC | Spin C | 03:30:00 | 03:11:57 | 5 |
| 25 | Gravity Wave | Seascape 24 | 120 | Nye | LCYC | Spin B | 03:21:28 | 03:21:28 | 4 |
| 26 | Kuja 2 | Beneteau 10R | 81 | Robinson | Spin A | 03:16:46 | 03:28:56 | 3 | |
| 27 | San Sebastian (spin) | Catalina 25 | 237 | Pascalau | Spin C | DNF | DNF | 1 |
Diamond Island Race - 8/14/2021
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:35:01 | 01:43:48 | 14 |
| 2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:35:54 | 01:45:50 | 13 |
| 3 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 02:02:51 | 01:51:13 | 12 |
| 4 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 01:51:53 | 01:53:38 | 11 |
| 5 | Chicken Dinner | J/70 | 117 | Beal | LCYC | Spin B | 02:01:57 | 01:58:51 | 10 |
| 6 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 02:06:33 | 01:59:34 | 9 |
| 7 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:02:39 | 02:01:10 | 8 |
| 8 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 02:03:44 | 02:02:14 | 7 |
| 9 | Muse | J/37c | 87 | Friant | LCYC | Spin A | 02:01:56 | 02:04:25 | 6 |
| 10 | Joyride | J/30 | 138 | Lundblad | MBBC | Spin C | 02:12:00 | 02:04:43 | 5 |
| 11 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 02:05:59 | 02:05:01 | 4 |
| 12 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 02:09:27 | 02:11:28 | 3 |
| 13 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:09:51 | 02:17:01 | 2 |
Macdonough - 9/11/2021
| Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
| 1 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 13:05:28 | 13:46:48 | 14 |
| 2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 12:17:10 | 14:12:13 | 13 |
| 3 | Red Leaf | J/120 | 48 | Brecher/Bolger | Spin A | 12:34:08 | 14:16:58 | 12 | |
| 4 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 15:12:32 | 14:45:57 | 11 |
| 5 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 15:29:46 | 15:02:41 | 10 | |
| 6 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 14:27:15 | 15:12:54 | 9 |
| 7 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 15:31:54 | 15:36:35 | 8 |
| 8 | Endo X | X-46 | 27 | Balcar | Spin A | 13:19:24 | 15:46:02 | 7 | |
| 9 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 17:03:05 | 15:47:18 | 6 |
| 10 | Hollandia | C&C 35MKI | 129 | Meyer | DIYC | Spin C | 16:44:14 | 16:29:24 | 5 |
| 11 | Gravity Wave | Seascape 24 | 120 | Nye | LCYC | Spin B | 16:44:54 | 16:44:54 | 4 |
| 12 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | DNF | DNF | 1 | |
| 13 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | DNF | DNF | 1 |