RS = Royal Savage
MC = Mayor's Cup
LCR = Lake Champlain Race
LC = Ladies Cup
DIR = Diamond Island Regatta
CM = Commodore Macdonough
ODZ = Odziozo
MLR = Mid-Lake Race
SR = Split Rock Race
Rank | Boat | Boat Type | Helm | Club | Class | RS | MC | LCR | LC | DIR | CM | ODZ | MLR | Total |
1 | Odinn | J/111 | Dahlen | VSC | Spin A | 5 | 10 | 4 | 15 | 4 | 1 | 3 | 9 | 51 |
2 | Stratos | J/105 ODR | Moody/Coffin | LCYC | Spin A | 4 | 12 | 9 | 7 | 1 | 7 | 40 | ||
3 | Foxy Lady | J/105 ODR | Hill | LCYC | Spin A | 3 | 6 | 11 | 6 | 1 | 4 | 6 | 37 | |
4 | Polar Express | Henderson 30 | Duley | VSC | Spin A | 6 | 8 | 3 | 10 | 1 | 2 | 4 | 34 | |
5 | Souvenir | C&C 115 | Meyerson | Spin A | 11 | 2 | 14 | 5 | 1 | 33 | ||||
6 | Red Leaf | J/120 | Brecher/Bolger | Spin A | 9 | 8 | 3 | 20 | ||||||
7 | Rogue | J/105 ODR | Marti/Cloutier/Fisher | LCYC | Spin A | 7 | 4 | 1 | 5 | 17 | ||||
8 | Brixo | Soverel 33 | Bouverat | Spin A | 3 | 13 | 16 | |||||||
9 | Stardust | J/105 ODR | Heaslip | LCYC | Spin A | 7 | 8 | 15 | ||||||
10 | Ariel | J/105 ODR | Lamb | LCYC | Spin A | 4 | 3 | 2 | 1 | 3 | 13 | |||
11 | Axiom | J/112e | Weaver | LCYC | Spin A | 12 | 12 | |||||||
12 | Pearl | J/105 ODR | Wallace/Allan/Gamble | LCYC | Spin A | 5 | 5 | 10 | ||||||
13 | Red Dragon | J/35 | Powell/Bos | LCYC | Spin A | 2 | 5 | 7 | ||||||
14 | Water Witch | NY30 | Witch | LCYC | Spin A | 6 | 1 | 7 | ||||||
15 | Cryptic | Beneteau First 35 | Pascalau | Spin A | 2 | 2 | 1 | 5 | ||||||
16 | Endo X | X-46 | Balcar | Spin A | 1 | 1 |
Royal Savage - 6/11/2022
Rank | Boat | Boat Type | Helm | Club | Class | R1 | R2 | Total | Points |
1 | Polar Express | Henderson 30 | Duley | VSC | Spin A | 2 | 1 | 3 | 6 |
2 | Odinn | J/111 | Dahlen | VSC | Spin A | 1 | 2 | 3 | 5 |
3 | Stratos | J/105 ODR | Moody/Coffin | LCYC | Spin A | 3 | 3 | 6 | 4 |
4 | Foxy Lady | J/105 ODR | Hill | LCYC | Spin A | 4 | 4 | 8 | 3 |
5 | Red Dragon | J/35 | Powell/Bos | LCYC | Spin A | 5 | 5 | 10 | 2 |
Mayor's Cup - 7/9/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Stratos | J/105 ODR | 90 | Moody/Coffin | LCYC | Spin A | 02:16:32 | 02:22:28 | 12 |
2 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:11:54 | 02:22:36 | 11 | |
3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:08:16 | 02:24:32 | 10 |
4 | Red Leaf | J/120 | 48 | Brecher/Bolger | Spin A | 02:11:02 | 02:25:36 | 9 | |
5 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:11:15 | 02:26:31 | 8 |
6 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:22:26 | 02:28:38 | 7 |
7 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 02:23:50 | 02:30:05 | 6 |
8 | Red Dragon | J/35 | 72 | Powell/Bos | LCYC | Spin A | 02:20:47 | 02:30:50 | 5 |
9 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 02:28:45 | 02:35:13 | 4 |
10 | Brixo | Soverel 33 | 90 | Bouverat | Spin A | 02:36:09 | 02:42:56 | 3 | |
11 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:55:32 | 03:08:55 | 2 |
Lake Champlain Race - 7/15/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 14:53:54 | 14:29:15 | 4 |
2 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 15:13:49 | 14:40:57 | 3 |
3 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 15:53:50 | 14:52:33 | 2 |
Ladies Cup - 8/6/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:32:50 | 01:44:36 | 15 |
2 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 01:37:09 | 01:45:02 | 14 | |
3 | Brixo | Soverel 33 | 90 | Bouverat | Spin A | 01:42:01 | 01:46:27 | 13 | |
4 | Axiom | J/112e | 60 | Weaver | LCYC | Spin A | 01:38:26 | 01:47:23 | 12 |
5 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 01:43:52 | 01:48:23 | 11 |
6 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:38:25 | 01:49:52 | 10 |
7 | Stratos | J/105 ODR | 90 | Moody/Coffin | LCYC | Spin A | 01:46:23 | 01:51:01 | 9 |
8 | Red Leaf | J/120 | 48 | Brecher/Bolger | Spin A | 01:41:03 | 01:52:17 | 8 | |
9 | Stardust | J/105 ODR | 90 | Heaslip | LCYC | Spin A | 01:47:44 | 01:52:25 | 7 |
10 | Water Witch | NY30 | 39 | Witch | LCYC | Spin A | 01:40:37 | 01:53:22 | 6 |
11 | Pearl | J/105 ODR | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 01:51:28 | 01:56:19 | 5 |
12 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 01:52:52 | 01:57:46 | 4 |
13 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 02:03:43 | 02:09:06 | 3 |
14 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:02:57 | 02:11:44 | 2 |
Diamond Island Race - 8/13/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Stratos | J/105 ODR | 90 | Moody/Coffin | LCYC | Spin A | 01:44:45 | 01:46:23 | 7 |
2 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 01:45:00 | 01:46:38 | 6 |
3 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 01:44:04 | 01:49:49 | 5 | |
4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:39:52 | 01:50:13 | 4 |
5 | Red Leaf | J/120 | 48 | Brecher/Bolger | Spin A | 01:42:16 | 01:51:10 | 3 | |
6 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 01:51:57 | 01:53:42 | 2 |
Commodore Macdonough - 9/10/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Endo X | X-46 | 27 | Balcar | Spin A | DNF | DNF | 1 | |
2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | DNF | DNF | 1 |
3 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | DNF | DNF | 1 |
4 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | DNF | DNF | 1 | |
5 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | DNF | DNF | 1 |
6 | Stratos | J/105 ODR | 90 | Moody/Coffin | LCYC | Spin A | DNF | DNF | 1 |
7 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | DNF | DNF | 1 |
8 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | DNF | DNF | 1 |
9 | Water Witch | NY30 | 39 | Witch | LCYC | Spin A | DNF | DNF | 1 |
Odziozo - 6/18/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Pearl | J/105 ODR | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 02:06:24 | 02:13:03 | 5 |
2 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 02:09:11 | 02:15:59 | 4 |
3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:07:44 | 02:27:40 | 3 |
4 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:23:37 | 02:44:08 | 2 |
Mid-Lake Race - 7/23/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:56:41 | 02:12:44 | 9 |
2 | Stardust | J/105 ODR | 90 | Heaslip | LCYC | Spin A | 02:13:50 | 02:20:06 | 8 |
3 | Stratos | J/105 ODR | 90 | Moody/Coffin | LCYC | Spin A | 02:14:04 | 02:20:21 | 7 |
4 | Foxy Lady | J/105 ODR | 90 | Hill | LCYC | Spin A | 02:14:35 | 02:20:54 | 6 |
5 | Rogue | J/105 ODR | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:14:50 | 02:21:09 | 5 |
6 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:07:59 | 02:24:07 | 4 |
7 | Ariel | J/105 ODR | 90 | Lamb | LCYC | Spin A | 02:25:30 | 02:32:19 | 3 |
8 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | DNF | DNF | 1 |