Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MC | VR | LCR | MLR | LC | DIR | SR | CM | Total | Eligible |
1 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | [6] | 13 | 9 | 6 | [5] | [1] | 18 | 11 | 6 | 63 | Y | |
2 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | [4] | 5 | 9 | 15 | 12 | 9 | 9 | 59 | Y | |||
3 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 6 | 17 | 14 | 14 | 8 | 59 | Y | |||||
4 | Muse | J/37c | 93 | Friant | LCYC | Spin B | [3] | 7 | 5 | 13 | 8 | 13 | 4 | 50 | Y | |||
5 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 4 | 8 | 11 | 4 | 1 | 6 | 34 | Y | ||||
6 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 19 | 15 | 5 | 39 | N | |||||||
7 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 12 | 18 | 30 | N | ||||||||
8 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 5 | 1 | 17 | 23 | N | ||||||||
9 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 14 | 9 | 23 | N | ||||||||
10 | Streetwise | Viper 640 | 105 | Hyerstay | LCYC | Spin B | 20 | 20 | N | |||||||||
11 | Bertha | Etchells | 120 | Unsworth/Hamilton | LCYC | Spin B | 16 | 16 | N | |||||||||
12 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 13 | 13 | N | |||||||||
13 | Thankful | Sabre 34 | 162 | Couture | MBBC | Spin C | 8 | 8 | N | |||||||||
14 | Whiskey River | J24 | 171 | Callison | Spin C | 8 | 8 | N | ||||||||||
15 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 3 | 3 | 6 | N | ||||||||
16 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 4 | 2 | 6 | N | |||||||||
17 | Pas de Deux | Pearson FLyer | 141 | Beal | DIYC | Spin C | 5 | 5 | N | |||||||||
18 | Valeo | Jeanneau 409 | 108 | Beaudin | Spin B | 5 | 5 | N | ||||||||||
19 | Chill | Tartan | 126 | Lautenschlager | LCYC | Spin B | 2 | 1 | 3 | N | ||||||||
20 | Twilight Daze (spin) | Hanse 320 | 141 | Dill | DIYC | Spin C | 2 | 2 | N | |||||||||
21 | Buzz-On | Laser 28 | 135 | Padula | MBBC | Spin C | 2 | 2 | N | |||||||||
22 | Gravity Wave | Seascape 24 | 120 | Nye | LCYC | Spin B | 1 | 1 | N |
Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MC | VR | LCR | MLR | LC | DIR | SR | CM | Total | Eligible |
1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | [5] | [7] | 16 | 7 | [4] | 12 | 24 | 7 | 7 | 73 | Y | |
2 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 3 | 14 | 16 | 10 | 10 | 12 | 65 | Y | ||||
3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 7 | 9 | 13 | 10 | [1] | 21 | 4 | [1] | 64 | Y | ||
4 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | [6] | 13 | 9 | 6 | [5] | [1] | 18 | 11 | 6 | 63 | Y | |
5 | Lisa J | Farr 30 | 90 | Coffin | LCYC | Spin A | 12 | 8 | 2 | [1] | 23 | 6 | 11 | 62 | Y | |||
6 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | [4] | 5 | 9 | 15 | 12 | 9 | 9 | 59 | Y | |||
7 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 6 | 17 | 14 | 14 | 8 | 59 | Y | |||||
8 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 6 | 11 | 1 | 15 | 8 | 10 | 51 | Y | |||||
9 | Muse | J/37c | 93 | Friant | LCYC | Spin B | [3] | 7 | 5 | 13 | 8 | 13 | 4 | 50 | Y | |||
10 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 15 | 3 | 1 | 4 | 12 | 35 | Y | |||||
11 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 4 | 8 | 11 | 4 | 1 | 6 | 34 | Y | ||||
12 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 19 | 15 | 5 | 39 | N | |||||||
13 | Maredcha | J/111 | 39 | Elie | Spin A | 14 | 22 | 36 | N | |||||||||
14 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 12 | 18 | 30 | N | ||||||||
15 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 9 | 15 | 24 | N | ||||||||
16 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 5 | 1 | 17 | 23 | N | ||||||||
17 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 14 | 9 | 23 | N | ||||||||
18 | Pearl | J/105 | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 10 | 11 | 21 | N | ||||||||
19 | Streetwise | Viper 640 | 105 | Hyerstay | LCYC | Spin B | 20 | 20 | N | |||||||||
20 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 10 | 7 | 17 | N | ||||||||
21 | Bertha | Etchells | 120 | Unsworth/Hamilton | LCYC | Spin B | 16 | 16 | N | |||||||||
22 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | 11 | 1 | 3 | 15 | N | |||||||
23 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 13 | 13 | N | |||||||||
24 | Thankful | Sabre 34 | 162 | Couture | MBBC | Spin C | 8 | 8 | N | |||||||||
25 | Whiskey River | J24 | 171 | Callison | Spin C | 8 | 8 | N | ||||||||||
26 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 2 | 3 | 2 | 7 | N | ||||||||
27 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 3 | 3 | 6 | N | ||||||||
28 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 4 | 2 | 6 | N | |||||||||
29 | Pas de Deux | Pearson FLyer | 141 | Beal | DIYC | Spin C | 5 | 5 | N | |||||||||
30 | Valeo | Jeanneau 409 | 108 | Beaudin | Spin B | 5 | 5 | N | ||||||||||
31 | Chill | Tartan | 126 | Lautenschlager | LCYC | Spin B | 2 | 1 | 3 | N | ||||||||
32 | Bavella | First 36.7 SD | 87 | Mabboux | Spin A | 3 | 3 | N | ||||||||||
33 | Twilight Daze (spin) | Hanse 320 | 141 | Dill | DIYC | Spin C | 2 | 2 | N | |||||||||
34 | Buzz-On | Laser 28 | 135 | Padula | MBBC | Spin C | 2 | 2 | N | |||||||||
35 | Gravity Wave | Seascape 24 | 120 | Nye | LCYC | Spin B | 1 | 1 | N |
Royal Savage - 6/8/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
1 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 1 | 1 | 2 | 9 |
2 | Whiskey River | J24 | 171 | Callison | Spin C | 2 | 4 | 6 | 8 | |
3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 4 | 3 | 7 | 7 |
4 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 6 | 2 | 8 | 6 |
5 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 3 | 6 | 9 | 5 |
6 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 5 | 7 | 12 | 4 |
7 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 8 | 5 | 13 | 3 |
8 | Buzz-On | Laser 28 | 135 | Padula | MBBC | Spin C | 7 | 8 | 15 | 2 |
Odziozo - 6/15/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:14:53 | 02:21:59 | 15 |
2 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 02:15:29 | 02:22:37 | 14 |
3 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:21:37 | 02:27:31 | 13 |
4 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 02:24:48 | 02:27:45 | 12 |
5 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | 02:21:34 | 02:29:01 | 11 |
6 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 02:21:54 | 02:29:22 | 10 |
7 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:10:05 | 02:30:23 | 9 |
8 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:29:47 | 02:30:32 | 8 |
9 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:11:45 | 02:30:34 | 7 |
10 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 02:35:15 | 02:30:44 | 6 |
11 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 02:35:25 | 02:30:53 | 5 | |
12 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:31:45 | 02:34:51 | 4 |
13 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:30:04 | 02:37:08 | 3 |
14 | Chill | Tartan | 126 | Lautenschlager | LCYC | Spin B | 02:43:14 | 02:41:37 | 2 |
Mayors Cup - 7/6/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:42:13 | 01:54:06 | 16 |
2 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 01:43:00 | 01:54:59 | 15 |
3 | Maredcha | J/111 | 39 | Elie | Spin A | 01:42:25 | 01:55:24 | 14 | |
4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:44:36 | 01:57:52 | 13 |
5 | Lisa J | Farr 30 | 90 | Coffin | LCYC | Spin A | 01:49:10 | 02:00:11 | 12 |
6 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:01:05 | 02:01:35 | 11 |
7 | Pearl | J/105 | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 02:13:17 | 02:19:05 | 10 |
8 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:21:14 | 02:26:06 | 9 |
9 | Thankful | Sabre 34 | 162 | Couture | MBBC | Spin C | 02:42:14 | 02:33:17 | 8 |
10 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:32:57 | 02:38:55 | 7 |
11 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:28:41 | 02:40:44 | 6 | |
12 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:39:44 | 02:42:26 | 5 |
13 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 02:40:18 | 02:43:43 | 4 | |
14 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:45:54 | 02:53:07 | 3 |
15 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:51:32 | 03:03:47 | 2 |
Valcour race - 7/7/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:09:30 | 02:20:00 | 11 | |
2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:04:57 | 02:20:47 | 10 |
3 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:23:01 | 02:25:26 | 9 |
4 | Lisa J | Farr 30 | 90 | Coffin | LCYC | Spin A | 02:12:16 | 02:25:37 | 8 |
5 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:10:41 | 02:25:53 | 7 |
6 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:21:35 | 02:26:28 | 6 |
7 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:26:36 | 02:32:19 | 5 |
8 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:41:32 | 02:42:13 | 4 |
9 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:45:03 | 02:56:50 | 3 | |
10 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 02:56:43 | 03:00:29 | 2 |
Lake Champlain Race - 7/12/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 10:43:05 | 12:05:42 | 5 |
2 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 10:06:22 | 12:30:44 | 4 |
3 | Bavella | First 36.7 SD | 87 | Mabboux | Spin A | 11:09:50 | 12:47:53 | 3 | |
4 | Lisa J | Farr 30 | 90 | Coffin | LCYC | Spin A | 11:03:26 | 13:27:33 | 2 |
Mid-Lake Race - 7/20/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 09:12:05 | 09:21:26 | 18 |
2 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 09:44:54 | 09:30:38 | 17 |
3 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 09:15:05 | 09:39:13 | 16 |
4 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 09:45:05 | 09:55:00 | 15 |
5 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 09:44:35 | 09:57:01 | 14 |
6 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 09:43:57 | 10:06:42 | 13 |
7 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 09:33:26 | 10:40:07 | 12 |
8 | Gravity Wave | Seascape 24 | 120 | Nye | LCYC | Spin B | DNF | DNF | 1 |
8 | Chill | Tartan | 126 | Lautenschlager | LCYC | Spin B | DNF | DNF | 1 |
8 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | DNF | DNF | 1 |
8 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | DNF | DNF | 1 |
8 | Lisa J | Farr 30 | 90 | Coffin | LCYC | Spin A | DNF | DNF | 1 |
8 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | DNF | DNF | 1 |
8 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | DNF | DNF | 1 |
8 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | DNF | DNF | 1 |
8 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | DNF | DNF | 1 | |
8 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | DNF | DNF | 1 |
Ladies Cup - 8/3/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:24:41 | 01:34:32 | 24 |
2 | Lisa J | Farr 30 | 90 | Coffin | LCYC | Spin A | 01:26:16 | 01:34:58 | 23 |
3 | Maredcha | J/111 | 39 | Elie | Spin A | 01:31:53 | 01:43:32 | 22 | |
4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:32:21 | 01:44:03 | 21 |
5 | Streetwise | Viper 640 | 105 | Hyerstay | LCYC | Spin B | 01:47:15 | 01:50:00 | 20 |
6 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 01:59:55 | 01:52:25 | 19 |
7 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 01:48:59 | 01:52:44 | 18 |
8 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 01:56:27 | 01:53:37 | 17 | |
9 | Bertha | Etchells | 120 | Unsworth/Hamilton | LCYC | Spin B | 01:56:30 | 01:56:30 | 16 |
10 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 01:47:48 | 01:56:32 | 15 | |
11 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 01:59:33 | 01:56:38 | 14 |
12 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 01:54:22 | 01:56:48 | 13 |
13 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:56:36 | 01:58:35 | 12 |
14 | Pearl | J/105 | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 01:55:02 | 02:00:02 | 11 |
15 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 01:56:46 | 02:01:51 | 10 |
16 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 02:03:00 | 02:05:37 | 9 |
17 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:02:09 | 02:06:55 | 8 |
18 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 02:02:31 | 02:07:51 | 7 |
19 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:07:37 | 02:08:09 | 6 |
20 | Valeo | Jeanneau 409 | 108 | Beaudin | Spin B | 02:07:28 | 02:09:38 | 5 | |
21 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:06:18 | 02:11:47 | 4 |
22 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | 02:08:29 | 02:14:04 | 3 |
23 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:21:56 | 02:32:04 | 2 |
Diamond Island Regatta - 8/10/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 02:47:06 | 02:31:16 | 15 |
2 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 02:44:40 | 02:35:34 | 14 |
3 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:37:33 | 02:39:16 | 13 |
4 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:37:00 | 02:39:27 | 12 |
5 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:39:16 | 02:40:15 | 11 |
6 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 02:40:03 | 02:42:33 | 10 |
7 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:44:47 | 02:42:47 | 9 |
8 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:37:07 | 02:45:47 | 8 | |
9 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:32:18 | 02:46:23 | 7 |
10 | Lisa J | Farr 30 | 90 | Coffin | LCYC | Spin A | 02:40:08 | 02:52:20 | 6 |
11 | Pas de Deux | Pearson FLyer | 141 | Beal | DIYC | Spin C | 03:15:22 | 03:03:46 | 5 |
12 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:51:21 | 03:09:06 | 4 |
13 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 03:18:02 | 03:12:07 | 3 |
14 | Twilight Daze (spin) | Hanse 320 | 141 | Dill | DIYC | Spin C | 04:13:02 | 03:58:01 | 2 |
Split Rock Race - 8/11/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 01:44:17 | 01:45:55 | 12 |
2 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 01:41:16 | 01:48:59 | 11 |
3 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 01:44:36 | 01:50:22 | 10 | |
4 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:53:18 | 01:51:55 | 9 |
5 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 01:58:53 | 01:52:19 | 8 |
6 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:43:15 | 01:52:48 | 7 |
7 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 01:52:25 | 01:53:07 | 6 |
8 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 02:05:41 | 01:53:47 | 5 |
9 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 01:55:33 | 01:56:48 | 4 |
10 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 02:10:59 | 02:07:04 | 3 |
11 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | DSQ | DSQ | 1 |