Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MC | VR | LCR | MLR | LC | DIR | SR | CM | Total |
1 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 3 | 7 | 5 | 5 | 2 | 1 | 9 | 4 | 4 | 40 | |
2 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 4 | 3 | 6 | 8 | 6 | 3 | 5 | 35 | |||
3 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 29 | |||
4 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 2 | 5 | 6 | 3 | 1 | 3 | 20 | ||||
5 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 6 | 9 | 15 | ||||||||
6 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 7 | 5 | 12 | ||||||||
7 | Streetwise | Viper 640 | 105 | Hyerstay | LCYC | Spin B | 10 | 10 | |||||||||
8 | Bertha | Etchells | 120 | Unsworth/Hamilton | LCYC | Spin B | 8 | 8 | |||||||||
9 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 7 | 7 | |||||||||
10 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 2 | 2 | 4 | |||||||||
11 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 2 | 2 | 4 | ||||||||
12 | Chill | Tartan | 126 | Lautenschlager | LCYC | Spin B | 2 | 1 | 3 | ||||||||
13 | Valeo | Jeanneau 409 | 108 | Beaudin | Spin B | 2 | 2 | ||||||||||
14 | Gravity Wave | Seascape 24 | 120 | Nye | LCYC | Spin B | 1 | 1 |
Royal Savage - 6/8/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
1 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 2 | 1 | 3 | 3 |
2 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 1 | 2 | 3 | 2 |
Odziozo - 6/15/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:21:37 | 02:27:31 | 7 |
2 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 02:24:48 | 02:27:45 | 6 |
3 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:29:47 | 02:30:32 | 5 |
4 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:31:45 | 02:34:51 | 4 |
5 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:30:04 | 02:37:08 | 3 |
6 | Chill | Tartan | 126 | Lautenschlager | LCYC | Spin B | 02:43:14 | 02:41:37 | 2 |
Mayors Cup - 7/6/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:01:05 | 02:01:35 | 6 |
2 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:21:14 | 02:26:06 | 5 |
3 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:32:57 | 02:38:55 | 4 |
4 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:39:44 | 02:42:26 | 3 |
5 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 02:40:18 | 02:43:43 | 2 |
Valcour race - 7/7/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:23:01 | 02:25:26 | 6 |
2 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:21:35 | 02:26:28 | 5 |
3 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:26:36 | 02:32:19 | 4 |
4 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:41:32 | 02:42:13 | 3 |
5 | Ratatoskr | Seascape 27 | 105 | Sable | Spin B | 02:56:43 | 03:00:29 | 2 |
Lake Champlain Race - 7/12/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 10:43:05 | 12:05:42 | 2 |
Mid-Lake Race - 7/20/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 09:12:05 | 09:21:26 | 9 |
2 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 09:45:05 | 09:55:00 | 8 |
3 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 09:44:35 | 09:57:01 | 7 |
4 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 09:43:57 | 10:06:42 | 6 |
5 | Gravity Wave | Seascape 24 | 120 | Nye | LCYC | Spin B | DNF | DNF | 1 |
5 | Chill | Tartan | 126 | Lautenschlager | LCYC | Spin B | DNF | DNF | 1 |
5 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | DNF | DNF | 1 |
5 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | DNF | DNF | 1 |
Ladies Cup - 8/3/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Streetwise | Viper 640 | 105 | Hyerstay | LCYC | Spin B | 01:47:15 | 01:50:00 | 10 |
2 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 01:48:59 | 01:52:44 | 9 |
3 | Bertha | Etchells | 120 | Unsworth/Hamilton | LCYC | Spin B | 01:56:30 | 01:56:30 | 8 |
4 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 01:54:22 | 01:56:48 | 7 |
5 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:56:36 | 01:58:35 | 6 |
6 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 02:03:00 | 02:05:37 | 5 |
7 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:02:09 | 02:06:55 | 4 |
8 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:07:37 | 02:08:09 | 3 |
9 | Valeo | Jeanneau 409 | 108 | Beaudin | Spin B | 02:07:28 | 02:09:38 | 2 |
Diamond Island Regatta - 8/10/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:37:33 | 02:39:16 | 5 |
2 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 02:39:16 | 02:40:15 | 4 |
3 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:44:47 | 02:42:47 | 3 |
4 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 03:18:02 | 03:12:07 | 2 |
Split Rock Race - 8/11/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:53:18 | 01:51:55 | 5 |
2 | Lift Ticket 2 | J/92S | 99 | Pratt | MBBC | Spin B | 01:52:25 | 01:53:07 | 4 |
3 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 01:55:33 | 01:56:48 | 3 |
4 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 02:10:59 | 02:07:04 | 2 |