Rank | Boat | Boat Type | Helm | Club | Class | RS | MC | LCR | LC | DIR | CM | ODZ | MLR | Total |
1 | Sundance | Pearson 37 | Glynn | LCYC | Spin B | 8 | 9 | 1 | 4 | 3 | 25 | |||
2 | Enki | C&C 99 | Turcotte | MBBC | Spin B | 2 | 3 | 5 | 8 | 1 | 3 | 2 | 24 | |
3 | That 70 Show | J/70 | Hill | LCYC | Spin B | 3 | 5 | 4 | 3 | 1 | 5 | 21 | ||
4 | Muse | J/37c | Friant | LCYC | Spin B | 2 | 2 | 6 | 5 | 2 | 4 | 21 | ||
5 | Unity | C&C 99 | Turnau | LCYC | Spin B | 9 | 10 | 19 | ||||||
6 | Bertha | Etchells | Unsworth/Hamilton | LCYC | Spin B | 11 | 11 | |||||||
7 | Senior Moment | Etchells | Brush | LCYC | Spin B | 10 | 10 | |||||||
8 | Magic | Pearson 37 | Stretton/Kerbaugh | LCYC | Spin B | 7 | 7 | |||||||
9 | Rum Butter | C&C MKII 41 | Castle | DIYC | Spin B | 7 | 7 | |||||||
10 | Chicken Dinner | J/70 | Beal | LCYC | Spin B | 6 | 6 | |||||||
11 | Preacher | Etchells | Hawko | LCYC | Spin B | 6 | 6 | |||||||
12 | MOOvin' | J/110 | Merrill | LCYC | Spin B | 4 | 4 | |||||||
13 | Lift Ticket | J/92S | Pratt | MBBC | Spin B | 4 | 4 | |||||||
14 | VX one | VX One | Morgan/Pomerleau | LCYC | Spin B | 3 | 3 | |||||||
15 | Streetwise | Viper 640 | Hyerstay | LCYC | Spin B | 2 | 2 | |||||||
16 | Salubrity | Beneteau 24 SE | Birney | DIYC/AYC | Spin B | 2 | 2 |
Royal Savage - 6/11/2022
Rank | Boat | Boat Type | Helm | Club | Class | R1 | R2 | Total | Points |
1 | That 70 Show | J/70 | Hill | LCYC | Spin B | 1 | 1 | 2 | 3 |
2 | Enki | C&C 99 | Turcotte | MBBC | Spin B | 2 | 2 | 4 | 2 |
Mayor's Cup - 7/9/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Preacher | Etchells | 120 | Hawko | LCYC | Spin B | 02:17:35 | 02:17:35 | 6 |
2 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:27:19 | 02:27:56 | 5 |
3 | Lift Ticket | J/92S | 99 | Pratt | MBBC | Spin B | 02:31:40 | 02:36:13 | 4 |
4 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:34:57 | 02:37:35 | 3 |
5 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:36:08 | 02:42:13 | 2 |
Lake Champlain Race - 7/15/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 16:23:59 | 14:47:18 | 2 |
Ladies Cup - 8/6/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Bertha | Etchells | 120 | Unsworth/Hamilton | LCYC | Spin B | 01:39:22 | 01:39:22 | 11 |
2 | Senior Moment | Etchells | 120 | Brush | LCYC | Spin B | 01:41:52 | 01:41:52 | 10 |
3 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 01:45:39 | 01:47:26 | 9 |
4 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 01:45:20 | 01:47:34 | 8 |
5 | Magic | Pearson 37 | 105 | Stretton/Kerbaugh | LCYC | Spin B | 01:46:50 | 01:49:06 | 7 |
6 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 01:45:50 | 01:49:57 | 6 |
7 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:48:24 | 01:50:14 | 5 |
8 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 01:49:53 | 01:50:21 | 4 |
9 | VX one | VX One | 102 | Morgan/Pomerleau | LCYC | Spin B | 01:52:45 | 01:55:38 | 3 |
10 | Streetwise | Viper 640 | 105 | Hyerstay | LCYC | Spin B | 01:58:02 | 02:01:04 | 2 |
Diamond Island Race - 8/13/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Unity | C&C 99 | 108 | Turnau | LCYC | Spin B | 01:48:27 | 01:47:08 | 10 |
2 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 01:48:43 | 01:47:53 | 9 |
3 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 01:49:39 | 01:48:19 | 8 |
4 | Rum Butter | C&C MKII 41 | 117 | Castle | DIYC | Spin B | 01:53:43 | 01:50:49 | 7 |
5 | Chicken Dinner | J/70 | 117 | Beal | LCYC | Spin B | 01:55:30 | 01:52:33 | 6 |
6 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 01:52:56 | 01:54:10 | 5 |
7 | MOOvin' | J/110 | 96 | Merrill | LCYC | Spin B | 01:54:10 | 01:54:52 | 4 |
8 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:19:37 | 02:16:03 | 3 |
9 | Salubrity | Beneteau 24 SE | 120 | Birney | DIYC/AYC | Spin B | 02:31:57 | 02:27:25 | 2 |
Commodore Macdonough - 9/10/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | DNF | DNF | 1 |
2 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | DNF | DNF | 1 |
3 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | DNF | DNF | 1 |
Odziozo - 6/18/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | That 70 Show | J/70 | 117 | Hill | LCYC | Spin B | 02:32:21 | 02:33:07 | 5 |
2 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 02:31:06 | 02:34:58 | 4 |
3 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:33:05 | 02:36:12 | 3 |
4 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:36:04 | 02:43:25 | 2 |
Mid-Lake Race - 7/23/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Muse | J/37c | 93 | Friant | LCYC | Spin B | 02:17:14 | 02:23:00 | 4 |
2 | Sundance | Pearson 37 | 105 | Glynn | LCYC | Spin B | 02:21:47 | 02:25:02 | 3 |
3 | Enki | C&C 99 | 108 | Turcotte | MBBC | Spin B | 02:22:30 | 02:25:06 | 2 |