Rank | Boat | Boat Type | Helm | Club | Class | RS | MC | LCR | LC | DIR | CM | ODZ | MLR | Total |
1 | Lil'Bot | Santana 2023R | Erdos | DIYC | Spin C | 3 | 4 | 2 | 5 | 4 | 1 | 3 | 22 | |
2 | Rhumb Runner | J/24 | McCormick | VSC | Spin C | 4 | 5 | 9 | ||||||
3 | Tres Amigos | J/30 | Schulz/Keydel/Williford | Spin C | 3 | 3 | 2 | 8 | ||||||
4 | Osprey | C&C 33 Mk II | Porter/Knox | DIYC | Spin C | 1 | 2 | 4 | 7 | |||||
5 | A.S.A.P. | J/24 | Fastiggi | LCYC/MBBC | Spin C | 6 | 6 | |||||||
6 | Thankful | Sabre 34 | Couture | MBBC | Spin C | 2 | 3 | 5 | ||||||
7 | Kinsale | Soverel 27 | Finn | LCYC | Spin C | 4 | 4 | |||||||
8 | Joyride | J/30 | Lundblad | MBBC | Spin C | 3 | 3 | |||||||
9 | Oriel | Catalina 30 | Rogers | MBBC | Spin C | 2 | 2 | |||||||
10 | Maverick | Tartan 31 | Clapp | LCYC | Spin C | 2 | 2 | |||||||
11 | Wingdam | Tartan 34C | Hill | DIYC | Spin C | 2 | 2 | |||||||
12 | Pilgram | Catalina 380 | Southwick | DIYC | Spin C | 1 | 1 |
Royal Savage - 6/11/2022
Rank | Boat | Boat Type | Helm | Club | Class | R1 | R2 | Total | Points |
1 | Rhumb Runner | J/24 | McCormick | VSC | Spin C | 1 | 2 | 3 | 4 |
2 | Lil'Bot | Santana 2023R | Erdos | DIYC | Spin C | 3 | 1 | 4 | 3 |
3 | Thankful | Sabre 34 | Couture | MBBC | Spin C | 2 | 3 | 5 | 2 |
Mayor's Cup - 7/9/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | A.S.A.P. | J/24 | 171 | Fastiggi | LCYC/MBBC | Spin C | 02:32:34 | 02:22:28 | 6 |
2 | Rhumb Runner | J/24 | 171 | McCormick | VSC | Spin C | 02:36:54 | 02:26:31 | 5 |
3 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 02:38:07 | 02:28:14 | 4 |
4 | Thankful | Sabre 34 | 162 | Couture | MBBC | Spin C | 02:37:34 | 02:28:53 | 3 |
5 | Oriel | Catalina 30 | 189 | Rogers | MBBC | Spin C | 02:44:45 | 02:30:21 | 2 |
Lake Champlain Race - 7/15/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 17:17:35 | 14:09:51 | 2 |
Ladies Cup - 8/6/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 01:47:48 | 01:41:04 | 5 |
2 | Kinsale | Soverel 27 | 138 | Finn | LCYC | Spin C | 01:51:44 | 01:49:00 | 4 |
3 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 01:55:55 | 01:53:05 | 3 | |
4 | Maverick | Tartan 31 | 153 | Clapp | LCYC | Spin C | 02:17:00 | 02:11:00 | 2 |
Diamond Island Race - 8/13/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 01:59:35 | 01:48:15 | 4 |
2 | Joyride | J/30 | 138 | Lundblad | MBBC | Spin C | 02:07:15 | 02:00:13 | 3 |
3 | Wingdam | Tartan 34C | 180 | Hill | DIYC | Spin C | 02:15:09 | 02:00:20 | 2 |
Commodore Macdonough - 9/10/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | DNF | DNF | 1 |
2 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | DNF | DNF | 1 |
3 | Pilgram | Catalina 380 | 129 | Southwick | DIYC | Spin C | DNF | DNF | 1 |
Odziozo - 6/18/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 02:42:04 | 02:37:21 | 3 | |
2 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 02:42:15 | 02:37:31 | 2 |
Mid-Lake Race - 7/23/2022
Rank | Boat | Boat Type | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Osprey | C&C 33 Mk II | 138 | Porter/Knox | DIYC | Spin C | 02:28:16 | 02:24:23 | 4 |
2 | Lil'Bot | Santana 2023R | 168 | Erdos | DIYC | Spin C | 02:35:38 | 02:25:14 | 3 |
3 | Tres Amigos | J/30 | 138 | Schulz/Keydel/Williford | Spin C | 02:32:31 | 02:28:32 | 2 |